Auxin Solar
122 modules in the CEC database. Click a model for full CEC parameters and IV curve.
Models
| Model | Pmax (W) | Voc (V) | Isc (A) | Vmp (V) | Eff (%) | Type |
|---|---|---|---|---|---|---|
| AXNG1M420W | 420.11 | 50.2 | 10.38 | 43.0 | 21.43 | Mono-c-Si |
| AXNG1M415B | 415.044 | 49.9 | 10.35 | 42.7 | 21.18 | Mono-c-Si |
| AXNG1M415W | 415.044 | 49.9 | 10.35 | 42.7 | 21.18 | Mono-c-Si |
| AXNG1M410B | 410.31 | 49.5 | 10.32 | 42.3 | 20.93 | Mono-c-Si |
| AXNG1M410W | 410.31 | 49.5 | 10.32 | 42.3 | 20.93 | Mono-c-Si |
| AXNG1M405B | 404.624 | 49.0 | 10.29 | 41.8 | 20.64 | Mono-c-Si |
| AXNG1M405W | 404.624 | 49.0 | 10.29 | 41.8 | 20.64 | Mono-c-Si |
| AXNG1M400B | 400.608 | 48.8 | 10.27 | 41.6 | 20.44 | Mono-c-Si |
| AXNG1M400W | 400.608 | 48.8 | 10.27 | 41.6 | 20.44 | Mono-c-Si |
| AXNG1M395B | 394.56 | 48.3 | 10.24 | 41.1 | 20.13 | Mono-c-Si |
| AXNG1M395W | 394.56 | 48.3 | 10.24 | 41.1 | 20.13 | Mono-c-Si |
| AXN6M612T385 | 385.127 | 48.04 | 10.45 | 39.02 | 19.85 | Mono-c-Si |
| AXNG1M390B | 384.158 | 47.9 | 10.21 | 40.1 | 19.6 | Mono-c-Si |
| AXNG1M390W | 384.158 | 47.9 | 10.21 | 40.1 | 19.6 | Mono-c-Si |
| AXN6M612B380 | 380.054 | 47.94 | 10.35 | 38.94 | 19.3 | Mono-c-Si Bifacial |
| AXN6M612T380 | 380.054 | 47.94 | 10.35 | 38.94 | 19.59 | Mono-c-Si |
| AXN6M612B375 | 374.999 | 47.85 | 10.26 | 38.86 | 19.05 | Mono-c-Si Bifacial |
| AXN6M612T375 | 374.999 | 47.85 | 10.26 | 38.86 | 19.33 | Mono-c-Si |
| AXN6M612B370 | 369.961 | 47.75 | 10.17 | 38.78 | 18.79 | Mono-c-Si Bifacial |
| AXN6M612T370 | 369.961 | 47.75 | 10.17 | 38.78 | 19.07 | Mono-c-Si |
| AXN6M612B365 | 365.035 | 47.66 | 10.08 | 38.71 | 18.54 | Mono-c-Si Bifacial |
| AXN6M612T365 | 365.035 | 47.66 | 10.08 | 38.71 | 18.82 | Mono-c-Si |
| AXN6M612B360 | 360.032 | 47.56 | 9.99 | 38.63 | 18.29 | Mono-c-Si Bifacial |
| AXN6M612T360 | 360.032 | 47.56 | 9.99 | 38.63 | 18.56 | Mono-c-Si |
| AXN6M612B355 | 355.046 | 47.47 | 9.9 | 38.55 | 18.03 | Mono-c-Si Bifacial |
| AXN6M612T355 | 355.046 | 47.47 | 9.9 | 38.55 | 18.3 | Mono-c-Si |
| AXN6M612B350 | 350.168 | 47.37 | 9.81 | 38.48 | 17.78 | Mono-c-Si Bifacial |
| AXN6M612T350 | 350.168 | 47.37 | 9.81 | 38.48 | 18.05 | Mono-c-Si |
| AXNG1M345B | 345.415 | 41.5 | 10.34 | 35.5 | 21.06 | Mono-c-Si |
| AXN6M612B345 | 344.832 | 47.28 | 9.72 | 38.4 | 17.51 | Mono-c-Si Bifacial |
| AXN6M612T345 | 344.832 | 47.28 | 9.72 | 38.4 | 17.77 | Mono-c-Si |
| AXN6M612B340 | 343.347 | 47.18 | 9.64 | 38.32 | 17.44 | Mono-c-Si Bifacial |
| AXN6M612T340 | 343.347 | 47.18 | 9.64 | 38.32 | 17.7 | Mono-c-Si |
| AXNG1M340B | 340.119 | 41.1 | 10.31 | 35.1 | 20.74 | Mono-c-Si |
| AXN6P612T335 | 335.697 | 46.37 | 9.56 | 37.55 | 17.3 | Multi-c-Si |
| AXNG1M335B | 335.472 | 40.8 | 10.28 | 34.8 | 20.46 | Mono-c-Si |
| AXN6M612T335 | 334.984 | 47.04 | 9.61 | 37.98 | 17.27 | Mono-c-Si |
| AXNG1M330B | 330.309 | 40.3 | 10.24 | 34.3 | 20.14 | Mono-c-Si |
| AXN6P612T330 | 330.141 | 46.08 | 9.5 | 37.22 | 17.02 | Multi-c-Si |
| AXN6M612T330 | 329.963 | 46.76 | 9.57 | 37.71 | 17.01 | Mono-c-Si |
| AXN6M610T325 | 325.061 | 42.2 | 10.68 | 33.72 | 19.98 | Mono-c-Si |
| AXN6M612T325 | 324.952 | 46.38 | 9.52 | 37.48 | 16.75 | Mono-c-Si |
| AXN6P612T325 | 324.913 | 45.79 | 9.44 | 36.88 | 16.75 | Multi-c-Si |
| AXNG1M325B | 324.762 | 39.9 | 10.21 | 33.9 | 19.8 | Mono-c-Si |
| AXN6P612T320 | 320.163 | 45.51 | 9.38 | 36.59 | 16.5 | Multi-c-Si |
| AXN6M612T320 | 320.034 | 45.97 | 9.46 | 37.3 | 16.5 | Mono-c-Si |
| AXN6M610B320 | 319.973 | 41.84 | 10.52 | 33.47 | 19.36 | Mono-c-Si Bifacial |
| AXN6M610T320 | 319.973 | 41.84 | 10.52 | 33.47 | 19.67 | Mono-c-Si |
| AXN6P612T315 | 316.828 | 45.58 | 8.67 | 38.45 | 16.24 | Multi-c-Si |
| AXN6M612T315 | 315.058 | 45.22 | 8.89 | 36.72 | 16.15 | Mono-c-Si |
| AXN6M610B315 | 314.926 | 41.49 | 10.37 | 33.22 | 19.05 | Mono-c-Si Bifacial |
| AXN6M610T315 | 314.926 | 41.49 | 10.37 | 33.22 | 19.36 | Mono-c-Si |
| AXN6M612T310 | 310.284 | 45.0 | 8.79 | 36.72 | 15.9 | Mono-c-Si |
| AXN6P612T310 | 310.243 | 45.22 | 8.62 | 38.02 | 15.9 | Multi-c-Si |
| AXN6M610B310 | 309.918 | 41.14 | 10.21 | 32.97 | 18.75 | Mono-c-Si Bifacial |
| AXN6M610T310 | 309.918 | 41.14 | 10.21 | 32.97 | 19.05 | Mono-c-Si |
| AXN6P612T305 | 305.99 | 45.0 | 8.56 | 37.87 | 15.68 | Multi-c-Si |
| AXN6P612T305G | 305.99 | 45.0 | 8.56 | 37.87 | 15.68 | Multi-c-Si |
| AXN6M612T305 | 305.143 | 44.86 | 8.72 | 36.72 | 15.64 | Mono-c-Si |
| AXN6M610B305 | 305.044 | 40.79 | 10.06 | 32.73 | 18.45 | Mono-c-Si Bifacial |
| AXN6M610T305 | 305.044 | 40.79 | 10.06 | 32.73 | 18.75 | Mono-c-Si |
| AXN6P612T300 | 303.163 | 44.86 | 8.54 | 37.66 | 15.54 | Multi-c-Si |
| AXN6P612T300G | 303.163 | 44.86 | 8.54 | 37.66 | 15.54 | Multi-c-Si |
| AXN6M610B300 | 300.115 | 40.45 | 9.91 | 32.48 | 18.16 | Mono-c-Si Bifacial |
| AXN6M610T300 | 300.115 | 40.45 | 9.91 | 32.48 | 18.45 | Mono-c-Si |
| AXN6M612T300 | 300.002 | 44.71 | 8.58 | 36.72 | 15.38 | Mono-c-Si |
| AXN6P612T295 | 296.08 | 44.42 | 8.49 | 37.01 | 15.18 | Multi-c-Si |
| AXN6P612T295G | 296.08 | 44.42 | 8.49 | 37.01 | 15.18 | Multi-c-Si |
| AXN6M612T295 | 295.229 | 44.57 | 8.52 | 36.72 | 15.13 | Mono-c-Si |
| AXN6M610B295 | 294.996 | 40.11 | 9.77 | 32.24 | 17.85 | Mono-c-Si Bifacial |
| AXN6M610T295 | 294.996 | 40.11 | 9.77 | 32.24 | 18.13 | Mono-c-Si |
| AXN6P612T290 | 292.848 | 44.28 | 8.46 | 36.79 | 15.01 | Multi-c-Si |
| AXN6P612T290G | 292.848 | 44.28 | 8.46 | 36.79 | 15.01 | Multi-c-Si |
| AXN6M612T290 | 290.088 | 44.43 | 8.48 | 36.72 | 14.87 | Mono-c-Si |
| AXN6P610T290 | 289.975 | 39.91 | 9.52 | 33.14 | 17.82 | Multi-c-Si |
| AXN6M610B290 | 289.92 | 39.77 | 9.62 | 32.0 | 17.54 | Mono-c-Si Bifacial |
| AXN6M610T290 | 289.92 | 39.77 | 9.62 | 32.0 | 17.82 | Mono-c-Si |
| AXN6M612T285 | 285.314 | 44.21 | 8.39 | 36.72 | 14.62 | Mono-c-Si |
| AXN6P610T285 | 285.156 | 39.57 | 9.38 | 32.89 | 17.53 | Multi-c-Si |
| AXN6P612T285 | 285.123 | 44.21 | 8.32 | 36.79 | 14.61 | Multi-c-Si |
| AXN6P612T285G | 285.123 | 44.21 | 8.32 | 36.79 | 14.61 | Multi-c-Si |
| AXN6M610T285 | 284.887 | 39.43 | 9.48 | 31.76 | 17.51 | Mono-c-Si |
| AXN6P612T280 | 280.174 | 44.06 | 8.23 | 36.72 | 14.36 | Multi-c-Si |
| AXN6P612T280G | 280.174 | 44.06 | 8.23 | 36.72 | 14.36 | Multi-c-Si |
| AXN6M612T280 | 280.136 | 44.86 | 8.21 | 36.86 | 14.36 | Mono-c-Si |
| AXN6P610T280 | 280.051 | 39.24 | 9.24 | 32.64 | 17.21 | Multi-c-Si |
| AXN6M610T280 | 279.986 | 39.1 | 9.34 | 31.53 | 17.21 | Mono-c-Si |
| AXN6M612T275 | 275.082 | 44.78 | 8.18 | 36.58 | 14.1 | Mono-c-Si |
| AXN6P612T275 | 275.082 | 43.92 | 8.17 | 36.58 | 14.1 | Multi-c-Si |
| AXN6P612T275G | 275.082 | 43.92 | 8.17 | 36.58 | 14.1 | Multi-c-Si |
| AXN6P610T275 | 275.076 | 38.91 | 9.1 | 32.4 | 16.91 | Multi-c-Si |
| AXN6M610T275 | 275.039 | 38.77 | 9.2 | 31.29 | 16.9 | Mono-c-Si |
| AXN6P610T270 | 269.946 | 43.7 | 8.1 | 36.43 | 13.84 | Multi-c-Si |
| AXN6M610T270 | 269.911 | 38.45 | 9.07 | 31.06 | 16.59 | Mono-c-Si |
| AXN6M612T270 | 269.402 | 44.64 | 8.14 | 36.21 | 13.81 | Mono-c-Si |
| AXN6M612T265 | 264.96 | 44.42 | 8.11 | 36.0 | 13.58 | Mono-c-Si |
| AXN6P610T265 | 264.906 | 43.27 | 7.95 | 36.14 | 13.58 | Multi-c-Si |
| AXN6P610T260 | 260.133 | 43.2 | 7.83 | 35.93 | 13.33 | Multi-c-Si |
| AXN6M610T260 | 260.1 | 37.8 | 8.8 | 30.6 | 15.88 | Mono-c-Si |
| AXN6M610T255 | 255.51 | 37.68 | 8.67 | 30.6 | 15.6 | Mono-c-Si |
| AXN6P610T255 | 255.005 | 37.5 | 8.56 | 31.56 | 15.57 | Multi-c-Si |
| AXN6P610T250 | 250.536 | 37.2 | 8.52 | 31.2 | 15.3 | Multi-c-Si |
| AXN6M610T250 | 250.002 | 37.62 | 8.59 | 30.6 | 15.26 | Mono-c-Si |
| AXN6P610T245 | 246.72 | 36.9 | 8.46 | 30.84 | 15.06 | Multi-c-Si |
| AXN6M610T245 | 245.07 | 37.62 | 8.32 | 31.5 | 14.96 | Mono-c-Si |
| AXN6P610T240 | 241.266 | 36.72 | 8.42 | 30.54 | 14.73 | Multi-c-Si |
| AXN6M610T240 | 239.928 | 37.56 | 8.29 | 31.2 | 14.65 | Mono-c-Si |
| AXN6P610T235 | 235.008 | 36.72 | 8.23 | 30.6 | 14.35 | Multi-c-Si |
| AXN6M610T235 | 234.986 | 37.5 | 8.26 | 30.96 | 14.35 | Mono-c-Si |
| AXN6M610T230 | 230.124 | 37.32 | 8.18 | 30.48 | 14.05 | Mono-c-Si |
| AXN6P610T230 | 230.124 | 36.6 | 8.17 | 30.48 | 14.05 | Multi-c-Si |
| AXN6M610T225 | 225.0 | 37.02 | 8.11 | 30.0 | 13.74 | Mono-c-Si |
| AXN6P610T225 | 224.968 | 36.42 | 8.1 | 30.36 | 13.73 | Multi-c-Si |
| AXN6P610T220 | 219.876 | 36.06 | 7.95 | 30.12 | 13.42 | Multi-c-Si |
| AXN6P610T215 | 214.969 | 36.0 | 7.83 | 29.94 | 13.12 | Multi-c-Si |
| AXN6P610T210 | 210.148 | 35.94 | 7.6 | 29.64 | 12.83 | Multi-c-Si |
| AXN6M409T155 | 155.876 | 22.68 | 8.8 | 18.36 | 15.91 | Mono-c-Si |
| AXN6M409T150 | 150.368 | 22.57 | 8.59 | 18.36 | 15.34 | Mono-c-Si |
| AXN6M409T145 | 145.044 | 22.46 | 8.42 | 18.36 | 14.8 | Mono-c-Si |
| AXN6M409T140 | 140.087 | 22.03 | 8.23 | 18.36 | 14.29 | Mono-c-Si |
| AXN6M409T135 | 135.01 | 21.58 | 8.1 | 18.22 | 13.78 | Mono-c-Si |
| AXN6M409T130 | 130.03 | 21.6 | 7.83 | 17.96 | 13.27 | Mono-c-Si |
© 2026 PV Ivy. All Rights Reserved.