AXITEC
208 modules in the CEC database. Click a model for full CEC parameters and IV curve.
Models
| Model | Pmax (W) | Voc (V) | Isc (A) | Vmp (V) | Eff (%) | Type |
|---|---|---|---|---|---|---|
| AC-555MBT/144V | 554.878 | 50.1 | 14.07 | 42.1 | 21.67 | Mono-c-Si Bifacial |
| AC-555MBT/144VB | 554.878 | 50.1 | 14.07 | 42.1 | 21.67 | Mono-c-Si Bifacial |
| AC-555MH/144V | 554.878 | 50.1 | 14.07 | 42.1 | 21.67 | Mono-c-Si |
| AC-550MBT/144V | 550.62 | 49.9 | 14.0 | 42.0 | 21.51 | Mono-c-Si Bifacial |
| AC-550MBT/144VB | 550.62 | 49.9 | 14.0 | 42.0 | 21.51 | Mono-c-Si Bifacial |
| AC-550MH/144V | 550.62 | 49.9 | 14.0 | 42.0 | 21.51 | Mono-c-Si |
| AC-545MBT/144V | 545.072 | 49.8 | 13.93 | 41.8 | 21.29 | Mono-c-Si Bifacial |
| AC-545MBT/144VB | 545.072 | 49.8 | 13.93 | 41.8 | 21.29 | Mono-c-Si Bifacial |
| AC-545MH/144V | 545.072 | 49.8 | 13.93 | 41.8 | 21.29 | Mono-c-Si |
| AC-540MBT/144V | 539.552 | 49.6 | 13.86 | 41.6 | 21.08 | Mono-c-Si Bifacial |
| AC-540MBT/144VB | 539.552 | 49.6 | 13.86 | 41.6 | 21.08 | Mono-c-Si Bifacial |
| AC-540MH/144V | 539.552 | 49.6 | 13.86 | 41.6 | 21.08 | Mono-c-Si |
| AC-535MH/144VB | 535.765 | 49.5 | 13.79 | 41.5 | 20.93 | Mono-c-Si |
| AC-535MBT/144V | 535.35 | 49.5 | 13.79 | 41.5 | 20.91 | Mono-c-Si Bifacial |
| AC-535MBT/144VB | 535.35 | 49.5 | 13.79 | 41.5 | 20.91 | Mono-c-Si Bifacial |
| AC-535MH/144V | 535.35 | 49.5 | 13.79 | 41.5 | 20.91 | Mono-c-Si |
| AC-530MBT/144V | 529.879 | 49.3 | 13.72 | 41.3 | 20.7 | Mono-c-Si Bifacial |
| AC-530MBT/144VB | 529.879 | 49.3 | 13.72 | 41.3 | 20.7 | Mono-c-Si Bifacial |
| AC-530MH/144V | 529.879 | 49.3 | 13.72 | 41.3 | 20.7 | Mono-c-Si |
| AC-530MH/144VB | 529.879 | 49.3 | 13.72 | 41.3 | 20.7 | Mono-c-Si |
| AC-525MH/144VB | 525.712 | 49.2 | 13.65 | 41.2 | 20.54 | Mono-c-Si |
| AC-520MH/144VB | 520.29 | 49.0 | 13.58 | 41.0 | 20.32 | Mono-c-Si |
| AC-515MH/144VB | 515.749 | 48.9 | 13.51 | 40.9 | 20.15 | Mono-c-Si |
| AC-450MH/144V | 450.432 | 50.0 | 11.47 | 41.4 | 21.25 | Mono-c-Si |
| AC-450MB/144V | 450.018 | 49.6 | 11.58 | 41.4 | 21.03 | Mono-c-Si |
| AC-445MB/144V | 445.372 | 49.5 | 11.52 | 41.2 | 20.81 | Mono-c-Si |
| AC-445MH/144V | 445.372 | 49.8 | 11.4 | 41.2 | 21.01 | Mono-c-Si |
| AC-440MB/144V | 440.34 | 49.3 | 11.45 | 41.0 | 20.58 | Mono-c-Si |
| AC-440MH/144V | 440.34 | 49.6 | 11.33 | 41.0 | 20.77 | Mono-c-Si |
| AC-435MB/144V | 435.336 | 49.1 | 11.36 | 40.8 | 20.34 | Mono-c-Si |
| AC-435MH/144V | 435.336 | 49.4 | 11.26 | 40.8 | 20.53 | Mono-c-Si |
| AC-430MB/144V | 430.36 | 48.9 | 11.3 | 40.6 | 20.11 | Mono-c-Si |
| AC-430MH/144V | 430.36 | 49.2 | 11.19 | 40.6 | 20.3 | Mono-c-Si |
| AC-425MH/144V | 425.25 | 48.3 | 11.23 | 40.5 | 20.06 | Mono-c-Si |
| AC-425MB/144V | 425.008 | 48.7 | 11.22 | 40.4 | 19.86 | Mono-c-Si |
| AC-420MH/144V | 420.25 | 49.7 | 10.76 | 41.0 | 22.0 | Mono-c-Si |
| AC-415MH/144V | 415.135 | 49.6 | 10.66 | 40.9 | 21.73 | Mono-c-Si |
| AC-410MB/144V | 410.274 | 49.3 | 10.41 | 41.4 | 21.04 | Mono-c-Si |
| AC-410MH/144S | 409.767 | 48.9 | 10.79 | 41.1 | 20.7 | Mono-c-Si |
| AC-410MH/144V | 409.767 | 48.9 | 10.79 | 41.1 | 20.7 | Mono-c-Si |
| AC-405MH/144S | 405.49 | 48.7 | 10.71 | 41.0 | 20.48 | Mono-c-Si |
| AC-405MH/144V | 405.49 | 48.7 | 10.71 | 41.0 | 20.48 | Mono-c-Si |
| AC-400MH/144S | 400.248 | 48.6 | 10.64 | 40.8 | 20.21 | Mono-c-Si |
| AC-400MH/144V | 400.248 | 48.6 | 10.64 | 40.8 | 20.21 | Mono-c-Si |
| AC-400MH/108VB | 399.9 | 37.1 | 13.79 | 31.0 | 20.61 | Mono-c-Si |
| AC-395MH/144S | 395.444 | 48.4 | 10.56 | 40.6 | 19.97 | Mono-c-Si |
| AC-395MH/144V | 395.444 | 48.4 | 10.56 | 40.6 | 19.97 | Mono-c-Si |
| AC-395MH/108VB | 394.548 | 37.0 | 13.7 | 30.8 | 20.34 | Mono-c-Si |
| AC-390MH/144S | 390.264 | 48.2 | 10.48 | 40.4 | 19.71 | Mono-c-Si |
| AC-390MH/144V | 390.264 | 48.2 | 10.48 | 40.4 | 19.71 | Mono-c-Si |
| AC-390MH/108VB | 389.538 | 36.9 | 13.61 | 30.6 | 20.08 | Mono-c-Si |
| AC-385MH/144S | 385.116 | 48.0 | 10.08 | 40.2 | 19.45 | Mono-c-Si |
| AC-385MH/144V | 385.116 | 48.0 | 10.08 | 40.2 | 19.45 | Mono-c-Si |
| AC-385MH/108VB | 384.56 | 36.7 | 13.52 | 30.4 | 19.82 | Mono-c-Si |
| AC-380MH/144S | 380.0 | 47.8 | 10.01 | 40.0 | 19.19 | Mono-c-Si |
| AC-380MH/144V | 380.0 | 47.8 | 10.01 | 40.0 | 19.19 | Mono-c-Si |
| AC-375MH/144S | 375.314 | 47.6 | 9.93 | 39.8 | 18.96 | Mono-c-Si |
| AC-375MH/144V | 375.314 | 47.6 | 9.93 | 39.8 | 18.96 | Mono-c-Si |
| AC-375M/72S | 375.066 | 48.2 | 9.95 | 40.2 | 19.33 | Mono-c-Si |
| AC-375M/72V | 375.066 | 48.2 | 9.95 | 40.2 | 19.33 | Mono-c-Si |
| AC-375MH/120V | 375.064 | 41.1 | 11.6 | 34.6 | 20.72 | Mono-c-Si |
| AC-375MH/120VB | 375.064 | 41.1 | 11.6 | 34.6 | 20.72 | Mono-c-Si |
| AC-370MH/144S | 370.26 | 47.4 | 9.85 | 39.6 | 18.7 | Mono-c-Si |
| AC-370MH/144V | 370.26 | 47.4 | 9.85 | 39.6 | 18.7 | Mono-c-Si |
| AC-370MH/120V | 370.144 | 40.9 | 11.52 | 34.4 | 20.45 | Mono-c-Si |
| AC-370MH/120VB | 370.144 | 40.9 | 11.52 | 34.4 | 20.45 | Mono-c-Si |
| AC-370M/72S | 369.742 | 47.9 | 9.89 | 39.8 | 19.06 | Mono-c-Si |
| AC-370M/72V | 369.742 | 47.9 | 9.89 | 39.8 | 19.06 | Mono-c-Si |
| AC-365MH/120V | 365.256 | 40.7 | 11.43 | 34.2 | 20.18 | Mono-c-Si |
| AC-365MH/120VB | 365.256 | 40.7 | 11.43 | 34.2 | 20.18 | Mono-c-Si |
| AC-365M/72S | 365.238 | 47.7 | 9.81 | 39.4 | 18.92 | Mono-c-Si |
| AC-365M/72V | 365.238 | 47.7 | 9.81 | 39.4 | 18.92 | Mono-c-Si |
| AC-365MH/144S | 365.238 | 47.2 | 9.77 | 39.4 | 18.45 | Mono-c-Si |
| AC-365MH/144V | 365.238 | 47.2 | 9.77 | 39.4 | 18.45 | Mono-c-Si |
| AC-360MH/120V | 360.06 | 40.5 | 11.35 | 34.0 | 19.89 | Mono-c-Si |
| AC-360MH/120VB | 360.06 | 40.5 | 11.35 | 34.0 | 19.89 | Mono-c-Si |
| AC-360M/72S | 359.97 | 47.4 | 9.73 | 39.0 | 18.56 | Mono-c-Si |
| AC-360M/72V | 359.97 | 47.4 | 9.73 | 39.0 | 18.56 | Mono-c-Si |
| AC-360MH/144S | 359.856 | 47.0 | 9.69 | 39.2 | 18.17 | Mono-c-Si |
| AC-360MH/144V | 359.856 | 47.0 | 9.69 | 39.2 | 18.17 | Mono-c-Si |
| AC-355MH/120V | 355.238 | 40.3 | 11.25 | 33.8 | 19.63 | Mono-c-Si |
| AC-355MH/120VB | 355.238 | 40.3 | 11.25 | 33.8 | 19.63 | Mono-c-Si |
| AC-355M/156-72S | 355.12 | 47.4 | 9.67 | 38.6 | 18.31 | Mono-c-Si |
| AC-355MH/144S | 354.9 | 46.8 | 9.6 | 39.0 | 17.92 | Mono-c-Si |
| AC-355MH/144V | 354.9 | 46.8 | 9.6 | 39.0 | 17.92 | Mono-c-Si |
| AC-355M/72S | 354.734 | 47.2 | 9.66 | 38.6 | 18.38 | Mono-c-Si |
| AC-355M/72V | 354.734 | 47.2 | 9.66 | 38.6 | 18.38 | Mono-c-Si |
| AC-350M/156-72S | 350.35 | 47.2 | 9.59 | 38.5 | 18.06 | Mono-c-Si |
| AC-350MH/120V | 350.112 | 40.1 | 11.15 | 33.6 | 19.34 | Mono-c-Si |
| AC-350MH/120VB | 350.112 | 40.1 | 11.15 | 33.6 | 19.34 | Mono-c-Si |
| AC-350M/72S | 349.679 | 46.9 | 9.58 | 38.3 | 18.12 | Mono-c-Si |
| AC-350M/72V | 349.679 | 46.9 | 9.58 | 38.3 | 18.12 | Mono-c-Si |
| AC-345P/156-72S | 345.47 | 46.6 | 9.46 | 38.6 | 17.81 | Multi-c-Si |
| AC-345M/72S | 345.42 | 46.6 | 9.51 | 38.0 | 17.9 | Mono-c-Si |
| AC-345M/72V | 345.42 | 46.6 | 9.51 | 38.0 | 17.9 | Mono-c-Si |
| AC-345M/156-72S | 345.216 | 47.0 | 9.5 | 38.4 | 17.79 | Mono-c-Si |
| AC-345P/72X | 344.832 | 46.8 | 9.5 | 38.4 | 17.87 | Multi-c-Si |
| AC-345P/72XV | 344.832 | 46.8 | 9.5 | 38.4 | 17.87 | Multi-c-Si |
| AC-340P/156-72S | 340.487 | 46.4 | 9.4 | 38.3 | 17.55 | Multi-c-Si |
| AC-340P/72X | 340.362 | 46.6 | 9.4 | 38.2 | 17.64 | Multi-c-Si |
| AC-340P/72XV | 340.362 | 46.6 | 9.4 | 38.2 | 17.64 | Multi-c-Si |
| AC-340M/72S | 340.28 | 46.2 | 9.48 | 37.6 | 17.63 | Mono-c-Si |
| AC-340M/72V | 340.28 | 46.2 | 9.48 | 37.6 | 17.63 | Mono-c-Si |
| AC-340M/156-72S | 340.233 | 46.6 | 9.45 | 38.1 | 17.54 | Mono-c-Si |
| AC-340MH/120S | 339.993 | 40.6 | 10.69 | 33.3 | 20.48 | Mono-c-Si |
| AC-340MH/120V | 339.993 | 40.6 | 10.69 | 33.3 | 20.48 | Mono-c-Si |
| AC-335P/156-72S | 335.16 | 46.2 | 9.34 | 38.0 | 17.28 | Multi-c-Si |
| AC-335P/72S | 335.16 | 46.5 | 9.3 | 38.0 | 17.37 | Multi-c-Si |
| AC-335P/72V | 335.16 | 46.5 | 9.3 | 38.0 | 17.37 | Multi-c-Si |
| AC-335P/72X | 335.16 | 46.5 | 9.3 | 38.0 | 17.37 | Multi-c-Si |
| AC-335P/72XV | 335.16 | 46.5 | 9.3 | 38.0 | 17.37 | Multi-c-Si |
| AC-335M/72S | 334.73 | 46.0 | 9.41 | 37.4 | 17.34 | Mono-c-Si |
| AC-335M/72V | 334.73 | 46.0 | 9.41 | 37.4 | 17.34 | Mono-c-Si |
| AC-335MH/120S | 334.641 | 40.4 | 10.6 | 33.1 | 20.16 | Mono-c-Si |
| AC-335MH/120V | 334.641 | 40.4 | 10.6 | 33.1 | 20.16 | Mono-c-Si |
| AC-330P/156-72S | 330.252 | 45.9 | 9.27 | 37.7 | 17.02 | Multi-c-Si |
| AC-330P/72S | 329.994 | 46.0 | 9.28 | 37.8 | 17.1 | Multi-c-Si |
| AC-330P/72V | 329.994 | 46.0 | 9.28 | 37.8 | 17.1 | Multi-c-Si |
| AC-330P/72X | 329.994 | 46.0 | 9.28 | 37.8 | 17.1 | Multi-c-Si |
| AC-330P/72XV | 329.994 | 46.0 | 9.28 | 37.8 | 17.1 | Multi-c-Si |
| AC-330MH/120S | 329.658 | 40.3 | 10.51 | 32.9 | 19.86 | Mono-c-Si |
| AC-330MH/120V | 329.658 | 40.3 | 10.51 | 32.9 | 19.86 | Mono-c-Si |
| AC-325P/156-72S | 325.38 | 45.7 | 9.22 | 37.4 | 16.77 | Multi-c-Si |
| AC-325P/72S | 325.351 | 45.9 | 9.15 | 37.7 | 16.86 | Multi-c-Si |
| AC-325P/72V | 325.351 | 45.9 | 9.15 | 37.7 | 16.86 | Multi-c-Si |
| AC-325P/72X | 325.351 | 45.9 | 9.15 | 37.7 | 16.86 | Multi-c-Si |
| AC-325P/72XV | 325.351 | 45.9 | 9.15 | 37.7 | 16.86 | Multi-c-Si |
| AC-325MH/120S | 324.711 | 40.1 | 10.43 | 32.7 | 19.56 | Mono-c-Si |
| AC-325MH/120V | 324.711 | 40.1 | 10.43 | 32.7 | 19.56 | Mono-c-Si |
| AC-320P/72S | 320.352 | 45.8 | 9.03 | 37.6 | 16.6 | Multi-c-Si |
| AC-320P/72V | 320.352 | 45.8 | 9.03 | 37.6 | 16.6 | Multi-c-Si |
| AC-320P/72X | 320.352 | 45.8 | 9.03 | 37.6 | 16.6 | Multi-c-Si |
| AC-320P/72XV | 320.352 | 45.8 | 9.03 | 37.6 | 16.6 | Multi-c-Si |
| AC-320P/156-72S | 320.004 | 45.27 | 9.32 | 37.34 | 16.53 | Multi-c-Si |
| AC-320MH/120S | 319.77 | 39.9 | 10.13 | 33.0 | 19.26 | Mono-c-Si |
| AC-320MH/120V | 319.77 | 39.9 | 10.13 | 33.0 | 19.26 | Mono-c-Si |
| AC-315P/72S | 315.185 | 45.6 | 8.91 | 37.3 | 16.33 | Multi-c-Si |
| AC-315P/72V | 315.185 | 45.6 | 8.91 | 37.3 | 16.33 | Multi-c-Si |
| AC-315P/156-72S | 315.064 | 45.16 | 9.21 | 37.11 | 16.27 | Multi-c-Si |
| AC-315MH/120S | 314.88 | 39.7 | 10.04 | 32.8 | 18.97 | Mono-c-Si |
| AC-315MH/120V | 314.88 | 39.7 | 10.04 | 32.8 | 18.97 | Mono-c-Si |
| AC-315M/156-72S | 314.842 | 45.62 | 9.12 | 36.91 | 16.26 | Mono-c-Si |
| AC-310M/60S | 310.375 | 39.9 | 9.92 | 32.5 | 19.04 | Mono-c-Si |
| AC-310M/60V | 310.375 | 39.9 | 9.92 | 32.5 | 19.04 | Mono-c-Si |
| AC-310MH/120S | 310.026 | 39.6 | 9.95 | 32.6 | 18.68 | Mono-c-Si |
| AC-310MH/120V | 310.026 | 39.6 | 9.95 | 32.6 | 18.68 | Mono-c-Si |
| AC-310P/156-72S | 310.024 | 45.05 | 9.1 | 36.82 | 16.01 | Multi-c-Si |
| AC-310M/156-72S | 309.824 | 45.49 | 9.01 | 36.84 | 16.0 | Mono-c-Si |
| AC-305MH/120S | 305.208 | 39.4 | 9.86 | 32.4 | 18.39 | Mono-c-Si |
| AC-305MH/120V | 305.208 | 39.4 | 9.86 | 32.4 | 18.39 | Mono-c-Si |
| AC-305M/156-72S | 305.143 | 45.28 | 8.92 | 36.72 | 15.76 | Mono-c-Si |
| AC-305P/156-72S | 304.961 | 44.91 | 8.99 | 36.61 | 15.75 | Multi-c-Si |
| AC-305M/60S | 304.884 | 39.8 | 9.83 | 32.4 | 18.7 | Mono-c-Si |
| AC-305M/60V | 304.884 | 39.8 | 9.83 | 32.4 | 18.7 | Mono-c-Si |
| AC-300M/60S | 300.348 | 39.7 | 9.74 | 32.4 | 18.43 | Mono-c-Si |
| AC-300M/60V | 300.348 | 39.7 | 9.74 | 32.4 | 18.43 | Mono-c-Si |
| AC-300M/156-72S | 300.12 | 45.11 | 8.81 | 36.6 | 15.5 | Mono-c-Si |
| AC-300P/156-72S | 299.838 | 44.82 | 8.88 | 36.3 | 15.49 | Multi-c-Si |
| AC-295M/60S | 295.545 | 39.6 | 9.67 | 32.3 | 18.13 | Mono-c-Si |
| AC-295M/60V | 295.545 | 39.6 | 9.67 | 32.3 | 18.13 | Mono-c-Si |
| AC-295M/156-72S | 295.123 | 45.01 | 8.71 | 36.48 | 15.24 | Mono-c-Si |
| AC-295P/156-72S | 295.036 | 44.74 | 8.76 | 35.98 | 15.24 | Multi-c-Si |
| AC-290M/156-72S | 290.108 | 44.98 | 8.55 | 36.4 | 14.95 | Mono-c-Si |
| AC-290P/156-72S | 290.107 | 44.65 | 8.64 | 35.86 | 14.98 | Multi-c-Si |
| AC-290M/156-60S | 290.016 | 39.2 | 9.65 | 31.8 | 17.83 | Mono-c-Si |
| AC-290M/60S | 289.92 | 39.4 | 9.54 | 32.0 | 17.79 | Mono-c-Si |
| AC-290M/60V | 289.92 | 39.4 | 9.54 | 32.0 | 17.79 | Mono-c-Si |
| AC-285M/156-60S | 285.075 | 38.9 | 9.56 | 31.5 | 17.52 | Mono-c-Si |
| AC-285M/156-72S | 284.997 | 44.78 | 8.48 | 36.03 | 14.69 | Mono-c-Si |
| AC-285M/60S | 284.928 | 39.2 | 9.43 | 31.8 | 17.48 | Mono-c-Si |
| AC-285M/60V | 284.928 | 39.2 | 9.43 | 31.8 | 17.48 | Mono-c-Si |
| AC-285P/156-72S | 284.8 | 44.51 | 8.52 | 35.6 | 14.71 | Multi-c-Si |
| AC-280M/60S | 280.228 | 39.1 | 9.36 | 31.7 | 17.19 | Mono-c-Si |
| AC-280M/60V | 280.228 | 39.1 | 9.36 | 31.7 | 17.19 | Mono-c-Si |
| AC-280M/156-60S | 280.041 | 39.1 | 9.28 | 31.43 | 17.21 | Mono-c-Si |
| AC-280P/156-72S | 279.935 | 44.46 | 8.4 | 35.39 | 14.46 | Multi-c-Si |
| AC-275P/60S | 275.31 | 38.5 | 9.24 | 31.5 | 16.89 | Multi-c-Si |
| AC-275P/60V | 275.31 | 38.5 | 9.24 | 31.5 | 16.89 | Multi-c-Si |
| AC-275P/156-72S | 274.99 | 44.34 | 8.29 | 35.21 | 14.2 | Multi-c-Si |
| AC-270P/60S | 270.432 | 38.3 | 9.15 | 31.3 | 16.59 | Multi-c-Si |
| AC-270P/60V | 270.432 | 38.3 | 9.15 | 31.3 | 16.59 | Multi-c-Si |
| AC-270M/156-60S | 270.028 | 38.09 | 9.39 | 30.79 | 16.64 | Mono-c-Si |
| AC-270P/156-72S | 269.962 | 44.18 | 8.2 | 35.06 | 13.94 | Multi-c-Si |
| AC-270P/156-60S | 266.613 | 38.5 | 9.31 | 31.11 | 16.39 | Multi-c-Si |
| AC-265P/60S | 265.36 | 38.1 | 9.1 | 31.0 | 16.28 | Multi-c-Si |
| AC-265P/60V | 265.36 | 38.1 | 9.1 | 31.0 | 16.28 | Multi-c-Si |
| AC-265P/156-60S | 265.016 | 37.77 | 9.24 | 30.78 | 16.33 | Multi-c-Si |
| AC-265M/156-60S | 264.941 | 37.91 | 9.31 | 30.7 | 16.32 | Mono-c-Si |
| AC-260M/156-60S | 260.1 | 37.73 | 9.18 | 30.6 | 16.03 | Mono-c-Si |
| AC-260P/156-60S | 259.945 | 37.65 | 9.09 | 30.51 | 16.02 | Multi-c-Si |
| AC-255P/156-60S | 255.007 | 37.54 | 8.94 | 30.25 | 15.71 | Multi-c-Si |
| AC-255M/156-60S | 254.98 | 37.59 | 9.03 | 30.5 | 15.71 | Mono-c-Si |
| AC-250P/156-60S | 250.033 | 37.41 | 8.79 | 29.98 | 15.41 | Multi-c-Si |
| AC-250M/156-60S | 249.888 | 37.51 | 8.88 | 30.4 | 15.4 | Mono-c-Si |
| AC-245M/156-60S | 245.026 | 37.67 | 8.6 | 30.59 | 15.1 | Mono-c-Si |
| AC-245P/156-60S | 245.016 | 37.34 | 8.63 | 29.88 | 15.1 | Multi-c-Si |
| AC-240P/156-60S | 240.03 | 37.25 | 8.48 | 29.67 | 14.79 | Multi-c-Si |
| AC-240M/156-60S | 240.026 | 37.47 | 8.53 | 30.23 | 14.79 | Mono-c-Si |
| AC-240P/156-60B | 240.0 | 37.4 | 8.45 | 30.0 | 14.79 | Multi-c-Si |
| AC-235P/156-60S | 235.035 | 37.16 | 8.32 | 29.49 | 14.48 | Multi-c-Si |
| AC-235M/156-60S | 234.998 | 37.26 | 8.46 | 29.86 | 14.48 | Mono-c-Si |
| AC-235P/156-60B | 234.923 | 37.3 | 8.4 | 29.55 | 14.47 | Multi-c-Si |
| AC-230P/156-60S | 230.026 | 37.05 | 8.23 | 29.34 | 14.17 | Multi-c-Si |
| AC-230M/156-60S | 230.022 | 37.06 | 8.39 | 29.49 | 14.17 | Mono-c-Si |
| AC-225P/156-60S | 224.994 | 36.95 | 8.08 | 29.22 | 13.86 | Multi-c-Si |
| AC-200M/125-72S | 200.036 | 45.87 | 5.65 | 37.39 | 15.66 | Mono-c-Si |
| AC-195M/125-72S | 195.043 | 45.44 | 5.62 | 36.94 | 15.27 | Mono-c-Si |
| AC-190M/125-72S | 190.165 | 45.23 | 5.51 | 36.5 | 14.89 | Mono-c-Si |
© 2026 PV Ivy. All Rights Reserved.