Boviet Solar Technology Co. Ltd. BVM7610M-465-H-HC
Mono-c-Si
464.76
W Pmax
42.7
V Voc
13.82
A Isc
36.0
V Vmp
12.91
A Imp
22.13
% eff.
0.7876
FF
60
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 464.76 | W |
| PTC Power | PTC | 437.8 | W |
| Open-circuit voltage | V_oc_ref | 42.7 | V |
| Short-circuit current | I_sc_ref | 13.82 | A |
| Max-power voltage | V_mp_ref | 36.0 | V |
| Max-power current | I_mp_ref | 12.91 | A |
| Fill factor | FF | 0.7876 | — |
| Efficiency (STC) | η | 22.13 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.002488 | A/°C |
| Voc temperature coefficient | beta_oc | -0.353129 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.352 | %/°C |
| NOCT | T_NOCT | 42.9 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.59471 | V |
| Light-generated current (ref) | I_L_ref | 13.8365 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.13189 | Ω |
| Shunt resistance (ref) | R_sh_ref | 110.694 | Ω |
| Cells in series | N_s | 60 | — |
| CEC Adjust factor | Adjust | -64.8197 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
60
Module area
2.1 m²
NOCT
42.9 °C
CEC listing date
11/16/2022
Annual degradation
0.6%/yr
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.