Caterpillar Inc.
42 modules in the CEC database. Click a model for full CEC parameters and IV curve.
Models
| Model | Pmax (W) | Voc (V) | Isc (A) | Vmp (V) | Eff (%) | Type |
|---|---|---|---|---|---|---|
| PVC455MP03H | 455.364 | 49.5 | 11.66 | 41.7 | 21.48 | Mono-c-Si |
| PVC455MB03H | 454.688 | 49.8 | 11.65 | 41.6 | 21.55 | Mono-c-Si Bifacial |
| PVC450MP03H | 450.275 | 49.3 | 11.6 | 41.5 | 21.24 | Mono-c-Si |
| PVC450MB03H | 450.018 | 49.6 | 11.58 | 41.4 | 21.33 | Mono-c-Si Bifacial |
| PVC445MP03H | 445.214 | 49.1 | 11.53 | 41.3 | 21.0 | Mono-c-Si |
| PVC445MB03H | 444.96 | 49.4 | 11.52 | 41.2 | 21.09 | Mono-c-Si Bifacial |
| PVC440MP03H | 440.181 | 48.9 | 11.46 | 41.1 | 20.76 | Mono-c-Si |
| PVC440MB03H | 439.93 | 49.2 | 11.45 | 41.0 | 20.85 | Mono-c-Si Bifacial |
| PVC435MP03H | 435.176 | 48.7 | 11.39 | 40.9 | 20.53 | Mono-c-Si |
| PVC435MB03H | 434.928 | 49.1 | 11.36 | 40.8 | 20.61 | Mono-c-Si Bifacial |
| PVC430MB03H | 430.36 | 48.9 | 11.3 | 40.6 | 20.4 | Mono-c-Si Bifacial |
| PVC430MP03H | 430.199 | 48.5 | 11.31 | 40.7 | 20.29 | Mono-c-Si |
| PVC425MP03H | 425.25 | 48.3 | 11.23 | 40.5 | 20.06 | Mono-c-Si |
| PVC425MB03H | 425.008 | 48.7 | 11.22 | 40.4 | 20.14 | Mono-c-Si Bifacial |
| PVC385MP03H | 384.744 | 49.2 | 10.03 | 40.8 | 19.83 | Mono-c-Si |
| PVC380MP03H | 380.016 | 49.0 | 9.96 | 40.6 | 19.59 | Mono-c-Si |
| PVC380MP03 | 379.76 | 49.0 | 10.0 | 40.4 | 20.2 | Mono-c-Si |
| PVC375MP03 | 375.336 | 48.7 | 9.96 | 40.1 | 19.96 | Mono-c-Si |
| PVC375MP03H | 374.912 | 48.8 | 9.87 | 40.4 | 19.33 | Mono-c-Si |
| PVC370MP03HA | 370.304 | 41.2 | 11.5 | 35.2 | 20.92 | Mono-c-Si |
| PVC370MP03H | 370.242 | 48.6 | 9.79 | 40.2 | 19.08 | Mono-c-Si |
| PVC370MP03 | 370.004 | 48.4 | 9.93 | 39.7 | 19.68 | Mono-c-Si |
| PVC365MP03H | 365.2 | 48.4 | 9.71 | 40.0 | 18.82 | Mono-c-Si |
| PVC365MP03HA | 365.05 | 41.0 | 11.41 | 35.0 | 20.62 | Mono-c-Si |
| PVC365MP03 | 364.704 | 48.1 | 9.9 | 39.3 | 19.4 | Mono-c-Si |
| PVC360MP03HA | 360.18 | 40.8 | 11.33 | 34.8 | 20.35 | Mono-c-Si |
| PVC360MP03 | 359.97 | 47.8 | 9.87 | 39.0 | 19.15 | Mono-c-Si |
| PVC355MP03HA | 355.342 | 40.6 | 11.25 | 34.6 | 20.08 | Mono-c-Si |
| PVC350MP03HA | 350.192 | 40.4 | 11.16 | 34.4 | 19.78 | Mono-c-Si |
| PVC345MP03HA | 345.078 | 40.2 | 11.06 | 34.2 | 19.5 | Mono-c-Si |
| PVT117 | 117.48 | 88.2 | 1.79 | 71.2 | 16.32 | Thin Film |
| PVT117 ARC | 117.48 | 88.2 | 1.79 | 71.2 | 16.32 | Thin Film |
| PVT115 | 114.915 | 87.8 | 1.78 | 70.5 | 15.96 | Thin Film |
| PVT115 ARC | 114.915 | 87.8 | 1.78 | 70.5 | 15.96 | Thin Film |
| PVT112 | 112.32 | 87.7 | 1.75 | 70.2 | 15.6 | Thin Film |
| PVT112 ARC | 112.32 | 87.7 | 1.75 | 70.2 | 15.6 | Thin Film |
| PVT110 | 110.346 | 87.2 | 1.75 | 69.4 | 15.33 | Thin Film |
| PVT110 ARC | 110.346 | 87.2 | 1.75 | 69.4 | 15.33 | Thin Film |
| PVT107 | 107.702 | 86.6 | 1.75 | 68.6 | 14.96 | Thin Film |
| PVT107 ARC | 107.702 | 86.6 | 1.75 | 68.6 | 14.96 | Thin Film |
| PVT105 | 105.09 | 86.0 | 1.74 | 67.8 | 14.6 | Thin Film |
| PVT105 ARC | 105.09 | 86.0 | 1.74 | 67.8 | 14.6 | Thin Film |
© 2026 PV Ivy. All Rights Reserved.