CSI Solar Co. Ltd. CS1Y-410MS
Mono-c-Si
410.406
W Pmax
52.7
V Voc
9.98
A Isc
43.8
V Vmp
9.37
A Imp
21.05
% eff.
0.7803
FF
78
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 410.406 | W |
| PTC Power | PTC | 385.9 | W |
| Open-circuit voltage | V_oc_ref | 52.7 | V |
| Short-circuit current | I_sc_ref | 9.98 | A |
| Max-power voltage | V_mp_ref | 43.8 | V |
| Max-power current | I_mp_ref | 9.37 | A |
| Fill factor | FF | 0.7803 | — |
| Efficiency (STC) | η | 21.05 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.004291 | A/°C |
| Voc temperature coefficient | beta_oc | -0.143871 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.347 | %/°C |
| NOCT | T_NOCT | 42.9 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.9622 | V |
| Light-generated current (ref) | I_L_ref | 9.99163 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.30071 | Ω |
| Shunt resistance (ref) | R_sh_ref | 258.126 | Ω |
| Cells in series | N_s | 78 | — |
| CEC Adjust factor | Adjust | 5.7575 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
78
Module area
1.95 m²
NOCT
42.9 °C
CEC listing date
11/16/2022
Annual degradation
0.55%/yr
Related Models
© 2026 PV Ivy. All Rights Reserved.