CSI Solar Co. Ltd. CS3N-410MS [Blk]
Mono-c-Si
410.592
W Pmax
44.9
V Voc
11.62
A Isc
37.6
V Vmp
10.92
A Imp
20.84
% eff.
0.787
FF
66
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 410.592 | W |
| PTC Power | PTC | 383.5 | W |
| Open-circuit voltage | V_oc_ref | 44.9 | V |
| Short-circuit current | I_sc_ref | 11.62 | A |
| Max-power voltage | V_mp_ref | 37.6 | V |
| Max-power current | I_mp_ref | 10.92 | A |
| Fill factor | FF | 0.787 | — |
| Efficiency (STC) | η | 20.84 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.006042 | A/°C |
| Voc temperature coefficient | beta_oc | -0.138741 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.342 | %/°C |
| NOCT | T_NOCT | 44.9 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.69756 | V |
| Light-generated current (ref) | I_L_ref | 11.6308 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.18625 | Ω |
| Shunt resistance (ref) | R_sh_ref | 200.076 | Ω |
| Cells in series | N_s | 66 | — |
| CEC Adjust factor | Adjust | -3.6152 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
66
Module area
1.97 m²
NOCT
44.9 °C
CEC listing date
11/16/2022
Annual degradation
0.55%/yr
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.