CSI Solar Co. Ltd. CS3W-460MS
Mono-c-Si
460.235
W Pmax
49.5
V Voc
11.72
A Isc
41.5
V Vmp
11.09
A Imp
21.51
% eff.
0.7933
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 460.235 | W |
| PTC Power | PTC | 428.8 | W |
| Open-circuit voltage | V_oc_ref | 49.5 | V |
| Short-circuit current | I_sc_ref | 11.72 | A |
| Max-power voltage | V_mp_ref | 41.5 | V |
| Max-power current | I_mp_ref | 11.09 | A |
| Fill factor | FF | 0.7933 | — |
| Efficiency (STC) | η | 21.51 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.00586 | A/°C |
| Voc temperature coefficient | beta_oc | -0.14751 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.395 | %/°C |
| NOCT | T_NOCT | 43.3 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.96664 | V |
| Light-generated current (ref) | I_L_ref | 11.7242 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.17971 | Ω |
| Shunt resistance (ref) | R_sh_ref | 505.749 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 10.9251 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
2.14 m²
NOCT
43.3 °C
CEC listing date
11/16/2022
Annual degradation
0.55%/yr
Related Models
© 2026 PV Ivy. All Rights Reserved.