CSI Solar Co. Ltd. CS3Y-500MB-AG
Mono-c-Si
Bifacial
500.4
W Pmax
53.7
V Voc
11.77
A Isc
45.0
V Vmp
11.12
A Imp
21.76
% eff.
0.7917
FF
78
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 500.4 | W |
| PTC Power | PTC | 467.8 | W |
| Open-circuit voltage | V_oc_ref | 53.7 | V |
| Short-circuit current | I_sc_ref | 11.77 | A |
| Max-power voltage | V_mp_ref | 45.0 | V |
| Max-power current | I_mp_ref | 11.12 | A |
| Fill factor | FF | 0.7917 | — |
| Efficiency (STC) | η | 21.76 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.007062 | A/°C |
| Voc temperature coefficient | beta_oc | -0.136398 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.323 | %/°C |
| NOCT | T_NOCT | 46.3 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.97511 | V |
| Light-generated current (ref) | I_L_ref | 11.7783 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.22761 | Ω |
| Shunt resistance (ref) | R_sh_ref | 322.773 | Ω |
| Cells in series | N_s | 78 | — |
| CEC Adjust factor | Adjust | 10.5171 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
Yes
BIPV
No
Cells in series
78
Module area
2.3 m²
NOCT
46.3 °C
CEC listing date
11/16/2022
Annual degradation
0.55%/yr
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.