DuCal Solar Technology LLC DST280M-60
Mono-c-Si
280.228
W Pmax
39.1
V Voc
9.37
A Isc
31.7
V Vmp
8.84
A Imp
17.19
% eff.
0.7649
FF
60
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 280.228 | W |
| PTC Power | PTC | 252.0 | W |
| Open-circuit voltage | V_oc_ref | 39.1 | V |
| Short-circuit current | I_sc_ref | 9.37 | A |
| Max-power voltage | V_mp_ref | 31.7 | V |
| Max-power current | I_mp_ref | 8.84 | A |
| Fill factor | FF | 0.7649 | — |
| Efficiency (STC) | η | 17.19 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.005903 | A/°C |
| Voc temperature coefficient | beta_oc | -0.138414 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.457 | %/°C |
| NOCT | T_NOCT | 46.6 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.66191 | V |
| Light-generated current (ref) | I_L_ref | 9.37236 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.28769 | Ω |
| Shunt resistance (ref) | R_sh_ref | 1143.8 | Ω |
| Cells in series | N_s | 60 | — |
| CEC Adjust factor | Adjust | 6.3554 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
60
Module area
1.63 m²
NOCT
46.6 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.