Energy America LLC
12 modules in the PV Ivy database. Click a model for its full parameters and IV curve, or a column heading to sort.
Missing a model from Energy America LLC? Request it with a datasheet link.
Models
| EA-ZLK7-SHDB144-555/M | 555.3 | 50.4 | 13.95 | 42.1 | 21.52 | Mono-c-Si Bifacial |
| EA-ZLK7-SHDB144-550/M | 550.1 | 50.2 | 13.89 | 41.9 | 21.32 | Mono-c-Si Bifacial |
| EA-ZLK7-SHDB144-545/M | 545.0 | 50.0 | 13.83 | 41.7 | 21.12 | Mono-c-Si Bifacial |
| EA-ZLK7-SHDB144-540/M | 540.3 | 49.8 | 13.77 | 41.5 | 20.94 | Mono-c-Si Bifacial |
| EA-ZLK7-SHDB144-535/M | 535.2 | 49.6 | 13.71 | 41.3 | 20.74 | Mono-c-Si Bifacial |
| EA-ZLK7-SHDB144-530/M | 530.6 | 49.4 | 13.65 | 41.1 | 20.57 | Mono-c-Si Bifacial |
| EA-ZLK7-SHDB108-415/M | 415.2 | 37.7 | 13.94 | 31.5 | 21.4 | Mono-c-Si Bifacial |
| EA-ZLK7-SHDB108-410/M | 410.0 | 37.5 | 13.86 | 31.3 | 21.13 | Mono-c-Si Bifacial |
| EA-ZLK7-SHDB108-405/M | 405.2 | 37.3 | 13.78 | 31.1 | 20.89 | Mono-c-Si Bifacial |
| EA-ZLK7-SHDB108-400/M | 400.2 | 37.1 | 13.7 | 30.9 | 20.63 | Mono-c-Si Bifacial |
| EA-ZLK7-SHDB108-395/M | 395.1 | 36.9 | 13.62 | 30.7 | 20.37 | Mono-c-Si Bifacial |
| EA-ZLK7-SHDB108-390/M | 390.1 | 36.7 | 13.54 | 30.5 | 20.11 | Mono-c-Si Bifacial |
© 2026 PV Ivy. All Rights Reserved.