ET Solar Industry
159 modules in the CEC database. Click a model for full CEC parameters and IV curve.
Models
| Model | Pmax (W) | Voc (V) | Isc (A) | Vmp (V) | Eff (%) | Type |
|---|---|---|---|---|---|---|
| ET-M672350WB | 350.056 | 47.64 | 9.59 | 38.51 | 18.2 | Mono-c-Si |
| ET-M672350WW | 350.056 | 47.64 | 9.59 | 38.51 | 18.2 | Mono-c-Si |
| ET-M672345WB | 345.036 | 47.13 | 9.48 | 38.38 | 17.94 | Mono-c-Si |
| ET-M672345WW | 345.036 | 47.13 | 9.48 | 38.38 | 17.94 | Mono-c-Si |
| ET-M672340WB | 340.095 | 46.91 | 9.41 | 38.17 | 17.69 | Mono-c-Si |
| ET-M672340WW | 340.095 | 46.91 | 9.41 | 38.17 | 17.69 | Mono-c-Si |
| ET-P672335WB | 335.036 | 46.83 | 9.47 | 37.9 | 17.42 | Multi-c-Si |
| ET-P672335WW | 335.036 | 46.83 | 9.47 | 37.9 | 17.42 | Multi-c-Si |
| ET-M672335WB | 335.01 | 46.75 | 9.33 | 37.94 | 17.42 | Mono-c-Si |
| ET-M672335WW | 335.01 | 46.75 | 9.33 | 37.94 | 17.42 | Mono-c-Si |
| ET-M672330WB | 330.064 | 46.64 | 9.29 | 37.55 | 17.16 | Mono-c-Si |
| ET-M672330WW | 330.064 | 46.64 | 9.29 | 37.55 | 17.16 | Mono-c-Si |
| ET-P672330WB | 329.952 | 46.65 | 9.35 | 37.58 | 17.16 | Multi-c-Si |
| ET-P672330WW | 329.952 | 46.65 | 9.35 | 37.58 | 17.16 | Multi-c-Si |
| ET-M672325WB | 325.084 | 46.54 | 9.11 | 37.11 | 16.91 | Mono-c-Si |
| ET-M672325WW | 325.084 | 46.54 | 9.11 | 37.11 | 16.91 | Mono-c-Si |
| ET-P672325WB | 325.082 | 46.31 | 9.28 | 37.28 | 16.9 | Multi-c-Si |
| ET-P672325WW | 325.082 | 46.31 | 9.28 | 37.28 | 16.9 | Multi-c-Si |
| ET-P672320WB | 320.061 | 45.94 | 9.24 | 37.13 | 16.64 | Multi-c-Si |
| ET-P672320WW | 320.061 | 45.94 | 9.24 | 37.13 | 16.64 | Multi-c-Si |
| ET-M672320WB | 320.05 | 46.31 | 9.08 | 37.0 | 16.64 | Mono-c-Si |
| ET-M672320WW | 320.05 | 46.31 | 9.08 | 37.0 | 16.64 | Mono-c-Si |
| ET-P672315WB | 315.094 | 45.75 | 9.12 | 36.81 | 16.39 | Multi-c-Si |
| ET-P672315WW | 315.094 | 45.75 | 9.12 | 36.81 | 16.39 | Multi-c-Si |
| ET-P672310WB | 310.225 | 45.65 | 9.08 | 36.54 | 16.13 | Multi-c-Si |
| ET-P672310WW | 310.225 | 45.65 | 9.08 | 36.54 | 16.13 | Multi-c-Si |
| ET-P672305WB | 305.248 | 45.12 | 8.78 | 37.18 | 15.73 | Multi-c-Si |
| ET-P672305WBG | 305.248 | 45.12 | 8.78 | 37.18 | 15.73 | Multi-c-Si |
| ET-P672305WWG | 305.248 | 45.12 | 8.78 | 37.18 | 15.87 | Multi-c-Si |
| ET-P672305WW | 305.057 | 45.18 | 9.04 | 36.23 | 15.86 | Multi-c-Si |
| ET-P672300WB | 300.042 | 44.89 | 8.72 | 36.68 | 15.47 | Multi-c-Si |
| ET-P672300WBG | 300.042 | 44.89 | 8.72 | 36.68 | 15.6 | Multi-c-Si |
| ET-P672300WW | 300.042 | 44.89 | 8.72 | 36.68 | 15.47 | Multi-c-Si |
| ET-P672300WWG | 300.042 | 44.89 | 8.72 | 36.68 | 15.6 | Multi-c-Si |
| ET-P672295WB | 295.147 | 44.78 | 8.68 | 36.17 | 15.21 | Multi-c-Si |
| ET-P672295WBG | 295.147 | 44.78 | 8.68 | 36.17 | 15.35 | Multi-c-Si |
| ET-P672295WW | 295.147 | 44.78 | 8.68 | 36.17 | 15.21 | Multi-c-Si |
| ET-P672295WWG | 295.147 | 44.78 | 8.68 | 36.17 | 15.35 | Multi-c-Si |
| ET-P672290WBG | 290.234 | 44.75 | 8.62 | 35.92 | 15.09 | Multi-c-Si |
| ET-P672290WWG | 290.234 | 44.75 | 8.62 | 35.92 | 15.09 | Multi-c-Si |
| ET-M660290WB | 290.044 | 39.68 | 9.59 | 32.12 | 18.0 | Mono-c-Si |
| ET-M660290WW | 290.044 | 39.68 | 9.59 | 32.12 | 18.0 | Mono-c-Si |
| ET-P672290WB | 290.0 | 44.5 | 8.61 | 36.25 | 15.08 | Multi-c-Si |
| ET-P672290WW | 290.0 | 44.5 | 8.61 | 36.25 | 15.08 | Multi-c-Si |
| ET-P672285WBG | 285.087 | 44.72 | 8.55 | 35.86 | 14.83 | Multi-c-Si |
| ET-P672285WWG | 285.087 | 44.72 | 8.55 | 35.86 | 14.83 | Multi-c-Si |
| ET-M660285BB | 285.058 | 39.18 | 9.46 | 31.85 | 17.69 | Mono-c-Si |
| ET-M660285WB | 285.058 | 39.18 | 9.46 | 31.85 | 17.69 | Mono-c-Si |
| ET-M660285WW | 285.058 | 39.18 | 9.46 | 31.85 | 17.69 | Mono-c-Si |
| ET-P672285WB | 284.997 | 44.35 | 8.52 | 36.03 | 14.82 | Multi-c-Si |
| ET-P672285WW | 284.997 | 44.35 | 8.52 | 36.03 | 14.82 | Multi-c-Si |
| ET-P660280WB | 280.051 | 39.16 | 9.47 | 31.68 | 17.38 | Multi-c-Si |
| ET-P660280WW | 280.051 | 39.16 | 9.47 | 31.68 | 17.38 | Multi-c-Si |
| ET-M660280BB | 280.02 | 39.26 | 9.23 | 31.01 | 17.38 | Mono-c-Si |
| ET-M660280WB | 280.02 | 39.26 | 9.23 | 31.01 | 17.38 | Mono-c-Si |
| ET-M660280WW | 280.02 | 39.26 | 9.23 | 31.01 | 17.38 | Mono-c-Si |
| ET-M660275BB | 275.014 | 39.08 | 9.14 | 30.97 | 17.07 | Mono-c-Si |
| ET-M660275WB | 275.014 | 39.08 | 9.14 | 30.97 | 17.07 | Mono-c-Si |
| ET-M660275WW | 275.014 | 39.08 | 9.14 | 30.97 | 17.07 | Mono-c-Si |
| ET-P660275WB | 274.99 | 38.92 | 9.35 | 31.32 | 17.07 | Multi-c-Si |
| ET-P660275WW | 274.99 | 38.92 | 9.35 | 31.32 | 17.07 | Multi-c-Si |
| ET-M660270BB | 270.071 | 38.68 | 9.12 | 30.83 | 16.76 | Mono-c-Si |
| ET-M660270WB | 270.071 | 38.68 | 9.12 | 30.83 | 16.76 | Mono-c-Si |
| ET-M660270WW | 270.071 | 38.68 | 9.12 | 30.83 | 16.76 | Mono-c-Si |
| ET-P660270WB | 270.058 | 38.72 | 9.31 | 30.97 | 16.76 | Multi-c-Si |
| ET-P660270WW | 270.058 | 38.72 | 9.31 | 30.97 | 16.76 | Multi-c-Si |
| ET-M660265BB | 265.036 | 38.29 | 9.1 | 30.64 | 16.45 | Mono-c-Si |
| ET-M660265WB | 265.036 | 38.29 | 9.1 | 30.64 | 16.45 | Mono-c-Si |
| ET-M660265WW | 265.036 | 38.29 | 9.1 | 30.64 | 16.45 | Mono-c-Si |
| ET-P660265WB | 264.979 | 38.29 | 9.24 | 30.74 | 16.45 | Multi-c-Si |
| ET-P660265WW | 264.979 | 38.29 | 9.24 | 30.74 | 16.45 | Multi-c-Si |
| ET-M660260WW | 260.219 | 37.8 | 8.89 | 30.65 | 15.95 | Mono-c-Si |
| ET-M660260BB | 260.049 | 38.22 | 9.01 | 30.63 | 16.14 | Mono-c-Si |
| ET-P660260WBAC | 260.025 | 38.09 | 8.84 | 31.48 | 16.14 | Multi-c-Si |
| ET-P660260WBZ | 260.025 | 38.09 | 8.84 | 31.48 | 16.14 | Multi-c-Si |
| ET-P660260WBZAC | 260.025 | 38.09 | 8.84 | 31.48 | 16.14 | Multi-c-Si |
| ET-P660260WWAC | 260.025 | 38.09 | 8.84 | 31.48 | 16.14 | Multi-c-Si |
| ET-P660260WWZ | 260.025 | 38.09 | 8.84 | 31.48 | 16.14 | Multi-c-Si |
| ET-P660260WWZAC | 260.025 | 38.09 | 8.84 | 31.48 | 16.14 | Multi-c-Si |
| ET-P660260WB | 260.015 | 38.16 | 9.07 | 30.59 | 16.14 | Multi-c-Si |
| ET-P660260WW | 260.015 | 38.16 | 9.07 | 30.59 | 16.14 | Multi-c-Si |
| ET-P660255BB | 255.007 | 37.54 | 8.82 | 30.91 | 15.83 | Multi-c-Si |
| ET-P660255BBAC | 255.007 | 37.54 | 8.82 | 30.91 | 15.83 | Multi-c-Si |
| ET-P660255BBZ | 255.007 | 37.54 | 8.82 | 30.91 | 15.83 | Multi-c-Si |
| ET-P660255BBZAC | 255.007 | 37.54 | 8.82 | 30.91 | 15.83 | Multi-c-Si |
| ET-P660255WB | 255.007 | 37.54 | 8.82 | 30.91 | 15.83 | Multi-c-Si |
| ET-P660255WBAC | 255.007 | 37.54 | 8.82 | 30.91 | 15.83 | Multi-c-Si |
| ET-P660255WBZ | 255.007 | 37.54 | 8.82 | 30.91 | 15.83 | Multi-c-Si |
| ET-P660255WBZAC | 255.007 | 37.54 | 8.82 | 30.91 | 15.83 | Multi-c-Si |
| ET-P660255WW | 255.007 | 37.54 | 8.82 | 30.91 | 15.83 | Multi-c-Si |
| ET-P660255WWAC | 255.007 | 37.54 | 8.82 | 30.91 | 15.83 | Multi-c-Si |
| ET-P660255WWZ | 255.007 | 37.54 | 8.82 | 30.91 | 15.83 | Multi-c-Si |
| ET-P660255WWZAC | 255.007 | 37.54 | 8.82 | 30.91 | 15.83 | Multi-c-Si |
| ET-P660250BB | 250.002 | 37.47 | 8.76 | 30.34 | 15.52 | Multi-c-Si |
| ET-P660250BBAC | 250.002 | 37.47 | 8.76 | 30.34 | 15.52 | Multi-c-Si |
| ET-P660250BBZ | 250.002 | 37.47 | 8.76 | 30.34 | 15.52 | Multi-c-Si |
| ET-P660250BBZAC | 250.002 | 37.47 | 8.76 | 30.34 | 15.52 | Multi-c-Si |
| ET-P660250BAC | 249.979 | 37.44 | 8.8 | 30.71 | 15.52 | Multi-c-Si |
| ET-P660250WB | 249.979 | 37.44 | 8.8 | 30.71 | 15.52 | Multi-c-Si |
| ET-P660250WBAC | 249.979 | 37.44 | 8.8 | 30.71 | 15.52 | Multi-c-Si |
| ET-P660250WBZ | 249.979 | 37.44 | 8.8 | 30.71 | 15.52 | Multi-c-Si |
| ET-P660250WBZAC | 249.979 | 37.44 | 8.8 | 30.71 | 15.52 | Multi-c-Si |
| ET-P660250WW | 249.979 | 37.44 | 8.8 | 30.71 | 15.52 | Multi-c-Si |
| ET-P660250WWZ | 249.979 | 37.44 | 8.8 | 30.71 | 15.52 | Multi-c-Si |
| ET-P660245BB | 245.038 | 37.27 | 8.73 | 30.14 | 15.21 | Multi-c-Si |
| ET-P660245BBAC | 245.038 | 37.27 | 8.73 | 30.14 | 15.21 | Multi-c-Si |
| ET-P660245BBZ | 245.038 | 37.27 | 8.73 | 30.14 | 15.21 | Multi-c-Si |
| ET-P660245BBZAC | 245.038 | 37.27 | 8.73 | 30.14 | 15.21 | Multi-c-Si |
| ET-P660245B | 244.962 | 37.2 | 8.76 | 30.43 | 15.21 | Multi-c-Si |
| ET-P660245BAC | 244.962 | 37.2 | 8.76 | 30.43 | 15.21 | Multi-c-Si |
| ET-P660245WB | 244.962 | 37.2 | 8.76 | 30.43 | 15.21 | Multi-c-Si |
| ET-P660245WBZ | 244.962 | 37.2 | 8.76 | 30.43 | 15.21 | Multi-c-Si |
| ET-P660245WBZAC | 244.962 | 37.2 | 8.76 | 30.43 | 15.21 | Multi-c-Si |
| ET-P660245WW | 244.962 | 37.2 | 8.76 | 30.43 | 15.21 | Multi-c-Si |
| ET-P660245WWZ | 244.962 | 37.2 | 8.76 | 30.43 | 15.21 | Multi-c-Si |
| ET-P660240BB | 240.279 | 37.17 | 8.58 | 29.96 | 14.91 | Multi-c-Si |
| ET-P660240BBZ | 240.279 | 37.17 | 8.58 | 29.96 | 14.91 | Multi-c-Si |
| ET-P660240B | 240.026 | 37.0 | 8.64 | 30.23 | 14.9 | Multi-c-Si |
| ET-P660240WB | 240.026 | 37.0 | 8.64 | 30.23 | 14.9 | Multi-c-Si |
| ET-P660240WBZ | 240.026 | 37.0 | 8.64 | 30.23 | 14.9 | Multi-c-Si |
| ET-P660240WW | 240.026 | 37.0 | 8.64 | 30.23 | 14.9 | Multi-c-Si |
| ET-P660240WWZ | 240.026 | 37.0 | 8.64 | 30.23 | 14.9 | Multi-c-Si |
| ET-P660235BB | 235.06 | 37.08 | 8.5 | 29.83 | 14.59 | Multi-c-Si |
| ET-P660235BBZ | 235.06 | 37.08 | 8.5 | 29.83 | 14.59 | Multi-c-Si |
| ET-P660235B | 234.906 | 36.5 | 8.3 | 29.4 | 14.44 | Multi-c-Si |
| ET-P660235WB | 234.906 | 36.5 | 8.3 | 29.4 | 14.44 | Multi-c-Si |
| ET-P660235WBZ | 234.906 | 36.5 | 8.3 | 29.4 | 14.44 | Multi-c-Si |
| ET-P660235WW | 234.906 | 36.5 | 8.3 | 29.4 | 14.44 | Multi-c-Si |
| ET-P660235WWZ | 234.906 | 36.5 | 8.3 | 29.4 | 14.44 | Multi-c-Si |
| ET-P654210WB | 210.13 | 32.83 | 8.3 | 27.54 | 14.29 | Multi-c-Si |
| ET-P654210WW | 210.13 | 32.83 | 8.3 | 27.54 | 14.29 | Multi-c-Si |
| ET-P654205WB | 204.75 | 32.8 | 8.1 | 27.3 | 13.93 | Multi-c-Si |
| ET-P654205WW | 204.75 | 32.8 | 8.1 | 27.3 | 13.93 | Multi-c-Si |
| ET-P654200WB | 200.266 | 32.72 | 7.86 | 27.21 | 13.62 | Multi-c-Si |
| ET-P654200WW | 200.266 | 32.72 | 7.86 | 27.21 | 13.62 | Multi-c-Si |
| ET-P654195WB | 194.94 | 32.75 | 7.98 | 27.0 | 13.26 | Multi-c-Si |
| ET-P654195WW | 194.94 | 32.75 | 7.98 | 27.0 | 13.26 | Multi-c-Si |
| ET-P654190WB | 190.138 | 32.5 | 7.72 | 26.78 | 12.93 | Multi-c-Si |
| ET-P654190WW | 190.138 | 32.5 | 7.72 | 26.78 | 12.93 | Multi-c-Si |
| ET-M572190BBZ | 189.984 | 44.85 | 5.64 | 36.89 | 15.05 | Mono-c-Si |
| ET-M572190WB | 189.984 | 44.85 | 5.64 | 36.89 | 15.05 | Mono-c-Si |
| ET-M572190WW | 189.984 | 44.85 | 5.64 | 36.89 | 15.05 | Mono-c-Si |
| ET-M572190WWZ | 189.984 | 44.85 | 5.64 | 36.89 | 15.05 | Mono-c-Si |
| ET-M572185BB | 184.767 | 44.6 | 5.8 | 36.3 | 14.47 | Mono-c-Si |
| ET-M572185BBZ | 184.767 | 44.6 | 5.8 | 36.3 | 14.47 | Mono-c-Si |
| ET-M572185WW | 184.767 | 44.6 | 5.8 | 36.3 | 16.59 | Mono-c-Si |
| ET-M572185WWZ | 184.767 | 44.6 | 5.8 | 36.3 | 16.59 | Mono-c-Si |
| ET-M572180BB | 179.685 | 44.6 | 5.61 | 36.3 | 14.07 | Mono-c-Si |
| ET-M572180BBZ | 179.685 | 44.6 | 5.61 | 36.3 | 14.07 | Mono-c-Si |
| ET-M572180WW | 179.685 | 44.6 | 5.61 | 36.3 | 16.13 | Mono-c-Si |
| ET-M572180WWZ | 179.685 | 44.6 | 5.61 | 36.3 | 16.13 | Mono-c-Si |
| ET-M572175BB | 175.039 | 44.25 | 5.5 | 36.24 | 13.71 | Mono-c-Si |
| ET-M572175BBZ | 175.039 | 44.25 | 5.5 | 36.24 | 13.71 | Mono-c-Si |
| ET-M572175WW | 175.039 | 44.25 | 5.5 | 36.24 | 15.71 | Mono-c-Si |
| ET-M572175WWZ | 175.039 | 44.25 | 5.5 | 36.24 | 15.71 | Mono-c-Si |
| ET-M572170WW | 170.172 | 44.16 | 5.3 | 36.13 | 15.28 | Mono-c-Si |
| ET-M572170WWZ | 170.172 | 44.16 | 5.3 | 36.13 | 15.28 | Mono-c-Si |
| ET-M572165WW | 164.68 | 44.12 | 5.19 | 35.8 | 14.78 | Mono-c-Si |
| ET-M572165WWZ | 164.68 | 44.12 | 5.19 | 35.8 | 14.78 | Mono-c-Si |
© 2026 PV Ivy. All Rights Reserved.