ET Solar New Energy ET-M6605295WW
Mono-c-Si
295.488
W Pmax
39.8
V Voc
9.65
A Isc
32.4
V Vmp
9.12
A Imp
18.02
% eff.
0.7694
FF
60
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 295.488 | W |
| PTC Power | PTC | 271.6 | W |
| Open-circuit voltage | V_oc_ref | 39.8 | V |
| Short-circuit current | I_sc_ref | 9.65 | A |
| Max-power voltage | V_mp_ref | 32.4 | V |
| Max-power current | I_mp_ref | 9.12 | A |
| Fill factor | FF | 0.7694 | — |
| Efficiency (STC) | η | 18.02 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.003763 | A/°C |
| Voc temperature coefficient | beta_oc | -0.119798 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.395 | %/°C |
| NOCT | T_NOCT | 45.1 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.54087 | V |
| Light-generated current (ref) | I_L_ref | 9.65532 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.30246 | Ω |
| Shunt resistance (ref) | R_sh_ref | 549.074 | Ω |
| Cells in series | N_s | 60 | — |
| CEC Adjust factor | Adjust | 4.2688 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
60
Module area
1.64 m²
NOCT
45.1 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.