ET SOLAR POWER HONGKONG LIMITED
69 modules in the CEC database. Click a model for full CEC parameters and IV curve.
Models
| Model | Pmax (W) | Voc (V) | Isc (A) | Vmp (V) | Eff (%) | Type |
|---|---|---|---|---|---|---|
| ET-M772BH555TB | 554.878 | 50.1 | 14.07 | 42.1 | 21.67 | Mono-c-Si Bifacial |
| ET-M772BH555TW | 554.878 | 50.1 | 14.07 | 42.1 | 21.67 | Mono-c-Si Bifacial |
| ET-M772BH555WB | 554.878 | 50.1 | 14.07 | 42.1 | 21.67 | Mono-c-Si |
| ET-M772BH555WW | 554.878 | 50.1 | 14.07 | 42.1 | 21.67 | Mono-c-Si |
| ET-M772BH550TB | 550.62 | 49.9 | 14.0 | 42.0 | 21.51 | Mono-c-Si Bifacial |
| ET-M772BH550TW | 550.62 | 49.9 | 14.0 | 42.0 | 21.51 | Mono-c-Si Bifacial |
| ET-M772BH550WB | 550.62 | 49.9 | 14.0 | 42.0 | 21.51 | Mono-c-Si |
| ET-M772BH550WW | 550.62 | 49.9 | 14.0 | 42.0 | 21.51 | Mono-c-Si |
| ET-M772BH545TB | 545.072 | 49.8 | 13.93 | 41.8 | 21.29 | Mono-c-Si Bifacial |
| ET-M772BH545TW | 545.072 | 49.8 | 13.93 | 41.8 | 21.29 | Mono-c-Si Bifacial |
| ET-M772BH545WB | 545.072 | 49.8 | 13.93 | 41.8 | 21.29 | Mono-c-Si |
| ET-M772BH545WW | 545.072 | 49.8 | 13.93 | 41.8 | 21.29 | Mono-c-Si |
| ET-M772BH540TB | 539.552 | 49.6 | 13.86 | 41.6 | 21.08 | Mono-c-Si Bifacial |
| ET-M772BH540TW | 539.552 | 49.6 | 13.86 | 41.6 | 21.08 | Mono-c-Si Bifacial |
| ET-M772BH540WB | 539.552 | 49.6 | 13.86 | 41.6 | 21.08 | Mono-c-Si |
| ET-M772BH540WW | 539.552 | 49.6 | 13.86 | 41.6 | 21.08 | Mono-c-Si |
| ET-M772BH535BB | 535.765 | 49.5 | 13.79 | 41.5 | 20.93 | Mono-c-Si |
| ET-M772BH535TB | 535.35 | 49.5 | 13.79 | 41.5 | 20.91 | Mono-c-Si Bifacial |
| ET-M772BH535TW | 535.35 | 49.5 | 13.79 | 41.5 | 20.91 | Mono-c-Si Bifacial |
| ET-M772BH535WB | 535.35 | 49.5 | 13.79 | 41.5 | 20.91 | Mono-c-Si |
| ET-M772BH535WW | 535.35 | 49.5 | 13.79 | 41.5 | 20.91 | Mono-c-Si |
| ET-M772BH530BB | 529.879 | 49.3 | 13.72 | 41.3 | 20.7 | Mono-c-Si |
| ET-M772BH530TB | 529.879 | 49.3 | 13.72 | 41.3 | 20.7 | Mono-c-Si Bifacial |
| ET-M772BH530TW | 529.879 | 49.3 | 13.72 | 41.3 | 20.7 | Mono-c-Si Bifacial |
| ET-M772BH530WB | 529.879 | 49.3 | 13.72 | 41.3 | 20.7 | Mono-c-Si |
| ET-M772BH530WW | 529.879 | 49.3 | 13.72 | 41.3 | 20.7 | Mono-c-Si |
| ET-M772BH525BB | 525.712 | 49.2 | 13.65 | 41.2 | 20.54 | Mono-c-Si |
| ET-M772BH520BB | 520.29 | 49.0 | 13.58 | 41.0 | 20.32 | Mono-c-Si |
| ET-M772BH515BB | 515.749 | 48.9 | 13.51 | 40.9 | 20.15 | Mono-c-Si |
| ET-M672BH455WW | 455.364 | 49.5 | 11.66 | 41.7 | 21.18 | Mono-c-Si |
| ET-M672BH455TW | 454.688 | 49.8 | 11.65 | 41.6 | 21.15 | Mono-c-Si |
| ET-M672BH450WW | 450.275 | 49.3 | 11.6 | 41.5 | 20.94 | Mono-c-Si |
| ET-M672BH450TW | 450.018 | 49.6 | 11.58 | 41.4 | 20.93 | Mono-c-Si |
| ET-M672BH445WW | 445.214 | 49.1 | 11.53 | 41.3 | 20.71 | Mono-c-Si |
| ET-M672BH445TW | 444.96 | 49.4 | 11.52 | 41.2 | 20.7 | Mono-c-Si |
| ET-M672BH440WW | 440.181 | 48.9 | 11.46 | 41.1 | 20.47 | Mono-c-Si |
| ET-M672BH440TW | 439.93 | 49.2 | 11.48 | 41.0 | 20.46 | Mono-c-Si |
| ET-M672BH435WW | 435.176 | 48.7 | 11.39 | 40.9 | 20.24 | Mono-c-Si |
| ET-M672BH435TW | 434.928 | 49.1 | 11.36 | 40.8 | 20.23 | Mono-c-Si |
| ET-M672BH410GL | 410.125 | 49.9 | 10.54 | 42.5 | 20.1 | Mono-c-Si |
| ET-M672BH410WW | 409.887 | 50.4 | 10.6 | 42.3 | 20.6 | Mono-c-Si |
| ET-M672BH405WW | 405.3 | 50.1 | 10.48 | 42.0 | 20.37 | Mono-c-Si |
| ET-M672BH405GL | 405.002 | 49.8 | 10.44 | 42.1 | 19.85 | Mono-c-Si |
| ET-M672BH400GL | 400.32 | 49.7 | 10.34 | 41.7 | 19.62 | Mono-c-Si |
| ET-M672BH400WW | 400.32 | 49.8 | 10.36 | 41.7 | 20.12 | Mono-c-Si |
| ET-M754BH400BB | 399.9 | 37.1 | 13.79 | 31.0 | 20.61 | Mono-c-Si |
| ET-M672BH395WW | 395.37 | 49.5 | 10.23 | 41.4 | 19.87 | Mono-c-Si |
| ET-M672BH395GL | 395.08 | 49.6 | 10.24 | 41.5 | 19.37 | Mono-c-Si |
| ET-M754BH395BB | 394.548 | 37.0 | 13.7 | 30.8 | 20.34 | Mono-c-Si |
| ET-M672BH390GL | 390.285 | 49.5 | 10.2 | 41.3 | 19.13 | Mono-c-Si |
| ET-M672BH390WW | 390.039 | 49.3 | 10.12 | 41.1 | 19.6 | Mono-c-Si |
| ET-M754BH390BB | 389.538 | 36.9 | 13.61 | 30.6 | 20.08 | Mono-c-Si |
| ET-M754BH385BB | 384.56 | 36.7 | 13.52 | 30.4 | 19.82 | Mono-c-Si |
| ET-M660BH375WB | 375.064 | 41.1 | 11.6 | 34.6 | 20.84 | Mono-c-Si |
| ET-M660BH375WW | 375.064 | 41.1 | 11.6 | 34.6 | 20.84 | Mono-c-Si |
| ET-M660BH370BB | 370.144 | 40.9 | 11.52 | 34.4 | 20.56 | Mono-c-Si |
| ET-M660BH370WB | 370.144 | 40.9 | 11.52 | 34.4 | 20.56 | Mono-c-Si |
| ET-M660BH370WW | 370.144 | 40.9 | 11.52 | 34.4 | 20.56 | Mono-c-Si |
| ET-M660BH365BB | 365.256 | 40.7 | 11.43 | 34.2 | 20.29 | Mono-c-Si |
| ET-M660BH365WB | 365.256 | 40.7 | 11.43 | 34.2 | 20.29 | Mono-c-Si |
| ET-M660BH365WW | 365.256 | 40.7 | 11.43 | 34.2 | 20.29 | Mono-c-Si |
| ET-M660BH360BB | 360.06 | 40.5 | 11.35 | 34.0 | 20.0 | Mono-c-Si |
| ET-M660BH360WB | 360.06 | 40.5 | 11.35 | 34.0 | 20.0 | Mono-c-Si |
| ET-M660BH360WW | 360.06 | 40.5 | 11.35 | 34.0 | 20.0 | Mono-c-Si |
| ET-M660BH355BB | 355.238 | 40.3 | 11.25 | 33.8 | 19.74 | Mono-c-Si |
| ET-M660BH355WB | 355.238 | 40.3 | 11.25 | 33.8 | 19.74 | Mono-c-Si |
| ET-M660BH355WW | 355.238 | 40.3 | 11.25 | 33.8 | 19.74 | Mono-c-Si |
| ET-M660BH350BB | 350.112 | 40.1 | 11.15 | 33.6 | 19.45 | Mono-c-Si |
| ET-M660BH345BB | 345.356 | 39.9 | 11.05 | 33.4 | 19.19 | Mono-c-Si |
© 2026 PV Ivy. All Rights Reserved.