First Solar Inc. FS-377
Thin Film
77.616
W Pmax
61.7
V Voc
1.75
A Isc
50.4
V Vmp
1.54
A Imp
10.78
% eff.
0.7188
FF
77
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 77.616 | W |
| PTC Power | PTC | 73.1 | W |
| Open-circuit voltage | V_oc_ref | 61.7 | V |
| Short-circuit current | I_sc_ref | 1.75 | A |
| Max-power voltage | V_mp_ref | 50.4 | V |
| Max-power current | I_mp_ref | 1.54 | A |
| Fill factor | FF | 0.7188 | — |
| Efficiency (STC) | η | 10.78 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.000019 | A/°C |
| Voc temperature coefficient | beta_oc | -0.105754 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.2246 | %/°C |
| NOCT | T_NOCT | 44.9 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.85525 | V |
| Light-generated current (ref) | I_L_ref | 1.76797 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 3.34601 | Ω |
| Shunt resistance (ref) | R_sh_ref | 325.775 | Ω |
| Cells in series | N_s | 77 | — |
| CEC Adjust factor | Adjust | -1.1608 | % |
Actions
Module Specifications
Technology
Thin Film
Bifacial
No
BIPV
No
Cells in series
77
Module area
0.72 m²
Dimensions
1.2 × 0.6 m
NOCT
44.9 °C
CEC listing date
11/16/2022
Annual degradation
0.5%/yr
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.