First Solar Inc. FS-4105-3
Thin Film
105.258
W Pmax
85.2
V Voc
1.81
A Isc
66.2
V Vmp
1.59
A Imp
14.62
% eff.
0.6826
FF
216
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 105.258 | W |
| PTC Power | PTC | 97.8 | W |
| Open-circuit voltage | V_oc_ref | 85.2 | V |
| Short-circuit current | I_sc_ref | 1.81 | A |
| Max-power voltage | V_mp_ref | 66.2 | V |
| Max-power current | I_mp_ref | 1.59 | A |
| Fill factor | FF | 0.6826 | — |
| Efficiency (STC) | η | 14.62 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.001314 | A/°C |
| Voc temperature coefficient | beta_oc | -0.305612 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.3108 | %/°C |
| NOCT | T_NOCT | 45.8 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 3.21204 | V |
| Light-generated current (ref) | I_L_ref | 1.83256 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 5.90982 | Ω |
| Shunt resistance (ref) | R_sh_ref | 474.191 | Ω |
| Cells in series | N_s | 216 | — |
| CEC Adjust factor | Adjust | -18.1644 | % |
Actions
Module Specifications
Technology
Thin Film
Bifacial
No
BIPV
No
Cells in series
216
Module area
0.72 m²
Dimensions
1.2 × 0.6 m
NOCT
45.8 °C
CEC listing date
11/16/2022
Annual degradation
0.5%/yr
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.