First Solar Inc. FS-4105A
Thin Film
104.896
W Pmax
88.2
V Voc
1.58
A Isc
70.4
V Vmp
1.49
A Imp
14.57
% eff.
0.7527
FF
216
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 104.896 | W |
| PTC Power | PTC | 99.3 | W |
| Open-circuit voltage | V_oc_ref | 88.2 | V |
| Short-circuit current | I_sc_ref | 1.58 | A |
| Max-power voltage | V_mp_ref | 70.4 | V |
| Max-power current | I_mp_ref | 1.49 | A |
| Fill factor | FF | 0.7527 | — |
| Efficiency (STC) | η | 14.57 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.000942 | A/°C |
| Voc temperature coefficient | beta_oc | -0.231878 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.2635 | %/°C |
| NOCT | T_NOCT | 44.6 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 2.9698 | V |
| Light-generated current (ref) | I_L_ref | 1.58251 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 5.78475 | Ω |
| Shunt resistance (ref) | R_sh_ref | 3641.2 | Ω |
| Cells in series | N_s | 216 | — |
| CEC Adjust factor | Adjust | -13.2113 | % |
Actions
Module Specifications
Technology
Thin Film
Bifacial
No
BIPV
No
Cells in series
216
Module area
0.72 m²
Dimensions
1.2 × 0.6 m
NOCT
44.6 °C
CEC listing date
11/16/2022
Annual degradation
0.5%/yr
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.