First Solar Inc. FS-4112A-2
Thin Film
112.32
W Pmax
87.7
V Voc
1.75
A Isc
70.2
V Vmp
1.6
A Imp
15.6
% eff.
0.7318
FF
216
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 112.32 | W |
| PTC Power | PTC | 104.5 | W |
| Open-circuit voltage | V_oc_ref | 87.7 | V |
| Short-circuit current | I_sc_ref | 1.75 | A |
| Max-power voltage | V_mp_ref | 70.2 | V |
| Max-power current | I_mp_ref | 1.6 | A |
| Fill factor | FF | 0.7318 | — |
| Efficiency (STC) | η | 15.6 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.000753 | A/°C |
| Voc temperature coefficient | beta_oc | -0.235036 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.312 | %/°C |
| NOCT | T_NOCT | 47.0 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 3.11517 | V |
| Light-generated current (ref) | I_L_ref | 1.75913 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 4.94424 | Ω |
| Shunt resistance (ref) | R_sh_ref | 948.007 | Ω |
| Cells in series | N_s | 216 | — |
| CEC Adjust factor | Adjust | -3.1644 | % |
Actions
Module Specifications
Technology
Thin Film
Bifacial
No
BIPV
No
Cells in series
216
Module area
0.72 m²
Dimensions
1.2 × 0.6 m
NOCT
47.0 °C
CEC listing date
11/16/2022
Annual degradation
0.5%/yr
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.