First Solar Inc. FS-6430A-P-x
CdTe
430.936
W Pmax
219.2
V Voc
2.54
A Isc
182.6
V Vmp
2.36
A Imp
17.1
% eff.
0.774
FF
264
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 430.936 | W |
| PTC Power | PTC | 395.5 | W |
| Open-circuit voltage | V_oc_ref | 219.2 | V |
| Short-circuit current | I_sc_ref | 2.54 | A |
| Max-power voltage | V_mp_ref | 182.6 | V |
| Max-power current | I_mp_ref | 2.36 | A |
| Fill factor | FF | 0.774 | — |
| Efficiency (STC) | η | 17.1 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.001422 | A/°C |
| Voc temperature coefficient | beta_oc | -0.618144 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.307 | %/°C |
| NOCT | T_NOCT | 50.7 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 7.98788 | V |
| Light-generated current (ref) | I_L_ref | 2.545 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 4.90176 | Ω |
| Shunt resistance (ref) | R_sh_ref | 2489.74 | Ω |
| Cells in series | N_s | 264 | — |
| CEC Adjust factor | Adjust | -2.6142 | % |
Actions
Module Specifications
Technology
CdTe
Bifacial
No
BIPV
No
Cells in series
264
Module area
2.52 m²
NOCT
50.7 °C
CEC listing date
11/16/2022
Annual degradation
0.5%/yr
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.