First Solar Inc. FS-6435-P-B
CdTe
435
W Pmax
219.6
V Voc
2.55
A Isc
183.6
V Vmp
2.37
A Imp
17.27
% eff.
0.777
FF
268
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves at Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov · All data sources
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 435.132 | W |
| PTC Power | PTC | 402.3 | W |
| Open-circuit voltage | V_oc_ref | 219.6 | V |
| Short-circuit current | I_sc_ref | 2.55 | A |
| Max-power voltage | V_mp_ref | 183.6 | V |
| Max-power current | I_mp_ref | 2.37 | A |
| Fill factor | FF | 0.777 | — |
| Efficiency (STC) | η | 17.27 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.00129 | A/°C |
| Voc temperature coefficient | beta_oc | -0.594457 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.2961 | %/°C |
| NOCT | T_NOCT | 50.1 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 7.80452 | V |
| Light-generated current (ref) | I_L_ref | 2.55505 | A |
| Saturation current (ref) | I_o_ref | 1.48e-12 | A |
| Series resistance | R_s | 4.77072 | Ω |
| Shunt resistance (ref) | R_sh_ref | 2408.132 | Ω |
| Cells in series | N_s | 268 | — |
| CEC Adjust factor | Adjust | -4.0547 | % |
Actions
Module Specifications
Technology
CdTe
Bifacial
No
BIPV
No
Cells in series
268
Module area
2.52 m²
NOCT
50.1 °C
Temp. coefficient of Pmax
-0.296 %/°C
Temp. coefficient of Voc
-0.271 %/°C
Temp. coefficient of Isc
0.051 %/°C
CEC list
On the 23 Jun 2026 list
Parameters from
23 Jun 2026 list
Measured Data
No measured data yet for this module.
Same Test Data
2 listings with identical nameplate test data, one per frame, color or backsheet version.
- FS-6435-P-B Main listing, this page
- FS-6435A-P-B
Related Models
Was this page useful?
Thanks. Every note is read.
© 2026 PV Ivy. All Rights Reserved.