First Solar Inc. FS-6435-P
CdTe
435.132
W Pmax
219.6
V Voc
2.55
A Isc
183.6
V Vmp
2.37
A Imp
17.27
% eff.
0.777
FF
264
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 435.132 | W |
| PTC Power | PTC | 407.6 | W |
| Open-circuit voltage | V_oc_ref | 219.6 | V |
| Short-circuit current | I_sc_ref | 2.55 | A |
| Max-power voltage | V_mp_ref | 183.6 | V |
| Max-power current | I_mp_ref | 2.37 | A |
| Fill factor | FF | 0.777 | — |
| Efficiency (STC) | η | 17.27 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.001352 | A/°C |
| Voc temperature coefficient | beta_oc | -0.595116 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.279 | %/°C |
| NOCT | T_NOCT | 47.3 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 7.70931 | V |
| Light-generated current (ref) | I_L_ref | 2.55523 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 4.86219 | Ω |
| Shunt resistance (ref) | R_sh_ref | 2370.83 | Ω |
| Cells in series | N_s | 264 | — |
| CEC Adjust factor | Adjust | -6.8931 | % |
Actions
Module Specifications
Technology
CdTe
Bifacial
No
BIPV
No
Cells in series
264
Module area
2.52 m²
NOCT
47.3 °C
CEC listing date
11/16/2022
Annual degradation
0.5%/yr
Related Models
© 2026 PV Ivy. All Rights Reserved.