First Solar Inc. FS-7545A-FT1
CdTe
546
W Pmax
228.2
V Voc
3.07
A Isc
189.6
V Vmp
2.88
A Imp
19.5
% eff.
0.7794
FF
268
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves at Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov · All data sources
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 546.048 | W |
| PTC Power | PTC | 507.5 | W |
| Open-circuit voltage | V_oc_ref | 228.2 | V |
| Short-circuit current | I_sc_ref | 3.07 | A |
| Max-power voltage | V_mp_ref | 189.6 | V |
| Max-power current | I_mp_ref | 2.88 | A |
| Fill factor | FF | 0.7794 | — |
| Efficiency (STC) | η | 19.5 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.001458 | A/°C |
| Voc temperature coefficient | beta_oc | -0.620476 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.2947 | %/°C |
| NOCT | T_NOCT | 48.9 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 8.00636 | V |
| Light-generated current (ref) | I_L_ref | 3.07466 | A |
| Saturation current (ref) | I_o_ref | 1.26e-12 | A |
| Series resistance | R_s | 4.63842 | Ω |
| Shunt resistance (ref) | R_sh_ref | 3054.314 | Ω |
| Cells in series | N_s | 268 | — |
| CEC Adjust factor | Adjust | -7.2048 | % |
Actions
Module Specifications
Technology
CdTe
Bifacial
No
BIPV
No
Cells in series
268
Module area
2.8 m²
NOCT
48.9 °C
Temp. coefficient of Pmax
-0.295 %/°C
Temp. coefficient of Voc
-0.272 %/°C
Temp. coefficient of Isc
0.047 %/°C
CEC list
On the 23 Jun 2026 list
Parameters from
23 Jun 2026 list
Measured Data
No measured data yet for this module.
Same Test Data
2 listings with identical nameplate test data, one per frame, color or backsheet version.
- FS-7545A-FT1 Main listing, this page
- FS-7545A-TR1
Related Models
Was this page useful?
Thanks. Every note is read.
© 2026 PV Ivy. All Rights Reserved.