Gintung Energy ASEC-250G6M6B
Multi-c-Si
249.998
W Pmax
40.95
V Voc
8.25
A Isc
32.01
V Vmp
7.81
A Imp
14.1
% eff.
0.74
FF
66
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 249.998 | W |
| PTC Power | PTC | 219.3 | W |
| Open-circuit voltage | V_oc_ref | 40.95 | V |
| Short-circuit current | I_sc_ref | 8.25 | A |
| Max-power voltage | V_mp_ref | 32.01 | V |
| Max-power current | I_mp_ref | 7.81 | A |
| Fill factor | FF | 0.74 | — |
| Efficiency (STC) | η | 14.1 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.005429 | A/°C |
| Voc temperature coefficient | beta_oc | -0.140336 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.4607 | %/°C |
| NOCT | T_NOCT | 50.0 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.71541 | V |
| Light-generated current (ref) | I_L_ref | 8.33874 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.51762 | Ω |
| Shunt resistance (ref) | R_sh_ref | 690.736 | Ω |
| Cells in series | N_s | 66 | — |
| CEC Adjust factor | Adjust | 6.8231 | % |
Actions
Module Specifications
Technology
Multi-c-Si
Bifacial
No
BIPV
No
Cells in series
66
Module area
1.773 m²
Dimensions
1.793 × 0.989 m
NOCT
50.0 °C
CEC listing date
11/16/2022
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.