Grape Solar GS-P-235-Fab1
Multi-c-Si
235.038
W Pmax
36.83
V Voc
8.57
A Isc
29.27
V Vmp
8.03
A Imp
14.45
% eff.
0.7447
FF
60
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 235.038 | W |
| PTC Power | PTC | 212.0 | W |
| Open-circuit voltage | V_oc_ref | 36.83 | V |
| Short-circuit current | I_sc_ref | 8.57 | A |
| Max-power voltage | V_mp_ref | 29.27 | V |
| Max-power current | I_mp_ref | 8.03 | A |
| Fill factor | FF | 0.7447 | — |
| Efficiency (STC) | η | 14.45 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.004516 | A/°C |
| Voc temperature coefficient | beta_oc | -0.078448 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.411 | %/°C |
| NOCT | T_NOCT | 47.5 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.42375 | V |
| Light-generated current (ref) | I_L_ref | 8.58279 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.41579 | Ω |
| Shunt resistance (ref) | R_sh_ref | 278.683 | Ω |
| Cells in series | N_s | 60 | — |
| CEC Adjust factor | Adjust | 47.0139 | % |
Actions
Module Specifications
Technology
Multi-c-Si
Bifacial
No
BIPV
No
Cells in series
60
Module area
1.627 m²
Dimensions
1.64 × 0.992 m
NOCT
47.5 °C
CEC listing date
11/16/2022
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.