Jinko Solar Co. Ltd JKM570M-7RL4
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov · All data sources
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 570.012 | W |
| PTC Power | PTC | 529.0 | W |
| Open-circuit voltage | V_oc_ref | 53.74 | V |
| Short-circuit current | I_sc_ref | 13.52 | A |
| Max-power voltage | V_mp_ref | 44.29 | V |
| Max-power current | I_mp_ref | 12.87 | A |
| Fill factor | FF | 0.7845 | — |
| Efficiency (STC) | η | 21.43 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.009041 | A/°C |
| Voc temperature coefficient | beta_oc | -0.142685 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.3689 | %/°C |
| NOCT | T_NOCT | 45.7 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 2.06077 | V |
| Light-generated current (ref) | I_L_ref | 13.52038 | A |
| Saturation current (ref) | I_o_ref | 6.39e-11 | A |
| Series resistance | R_s | 0.24711 | Ω |
| Shunt resistance (ref) | R_sh_ref | 8686.125 | Ω |
| Cells in series | N_s | 26 | — |
| CEC Adjust factor | Adjust | 15.637 | % |
The CEC list gives 26 cells in series, which puts 2.07 V on each cell. A silicon cell gives 0.55 to 0.80 V, so PV Ivy uses 78 cells in series for the .PAN file and Similar Modules, found from the CEC count times 3 (it counts one bypass substring).
2 listings with identical nameplate test data, one per frame, color or backsheet version.
- JKM570M-7RL4 Main listing, this page
- JKM570M-7RL4-V
Other manufacturers, same technology and cell count, power within 3 %.
- Tata Power Renewables TP570LG10B 570.0 W 53.41 V Voc
- Philadelphia Solar PS-M156(HC)-570W 570.1 W 53.74 V Voc
- Allesun Industries Inc Allesun-570-78IIMBG 570.1 W 53.3 V Voc
- Suzhou Talesun Solar Technologies Co. Ltd. TD7G78M-570 570.1 W 53.3 V Voc
- Philadelphia Solar PS-M156(HCBF)-570W 570.2 W 53.6 V Voc
- HYUNDAI ENERGY SOLUTIONS CO. LTD. HiS-S570OJ 570.2 W 53.2 V Voc
Was this page useful?
Thanks. Every note is read.
© 2026 PV Ivy. All Rights Reserved.