LONGi Green Energy Technology Co. Ltd. LR5-54HPH-415M
Mono-c-Si
415.17
W Pmax
37.5
V Voc
13.94
A Isc
31.5
V Vmp
13.18
A Imp
21.85
% eff.
0.7942
FF
54
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 415.17 | W |
| PTC Power | PTC | 386.1 | W |
| Open-circuit voltage | V_oc_ref | 37.5 | V |
| Short-circuit current | I_sc_ref | 13.94 | A |
| Max-power voltage | V_mp_ref | 31.5 | V |
| Max-power current | I_mp_ref | 13.18 | A |
| Fill factor | FF | 0.7942 | — |
| Efficiency (STC) | η | 21.85 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.005018 | A/°C |
| Voc temperature coefficient | beta_oc | -0.102 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.358 | %/°C |
| NOCT | T_NOCT | 45.9 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.40516 | V |
| Light-generated current (ref) | I_L_ref | 13.948 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.12352 | Ω |
| Shunt resistance (ref) | R_sh_ref | 214.261 | Ω |
| Cells in series | N_s | 54 | — |
| CEC Adjust factor | Adjust | 7.7507 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
54
Module area
1.9 m²
NOCT
45.9 °C
CEC listing date
11/16/2022
Annual degradation
0.55%/yr
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.