Luxor Solar

10 modules in the CEC database. Click a model for full CEC parameters and IV curve.

Models
Model Pmax (W) Voc (V) Isc (A) Vmp (V) Eff (%) Type
LX-335M/156-72+ 335.104 46.15 9.23 37.4 17.27 Mono-c-Si
LX-330M/156-72+ 330.105 46.1 9.19 37.3 17.02 Mono-c-Si
LX-325M/156-72+ 324.996 46.0 9.15 37.1 16.75 Mono-c-Si
LX-320M/156-72+ 320.034 46.2 8.9 37.3 16.5 Mono-c-Si
LX-285M/156-60+ 285.456 38.5 9.37 31.3 17.58 Mono-c-Si
LX-280P/156-72+ 280.314 44.0 8.56 35.8 14.45 Multi-c-Si
LX-280M/156-60+ 279.552 38.4 9.23 31.2 17.21 Mono-c-Si
LX-275M/156-60+ 275.235 38.3 8.95 31.1 16.95 Mono-c-Si
LX-270M/156-60+ 270.01 38.2 8.89 31.0 16.63 Mono-c-Si
LX-265M/156-60+ 265.431 38.1 8.83 30.9 16.34 Mono-c-Si

© 2026 PV Ivy. All Rights Reserved.