Merlin Solar Technologies Inc.
35 modules in the CEC database. Click a model for full CEC parameters and IV curve.
Models
| Model | Pmax (W) | Voc (V) | Isc (A) | Vmp (V) | Eff (%) | Type |
|---|---|---|---|---|---|---|
| BR340 | 343.769 | 46.5 | 9.18 | 38.41 | 17.63 | Mono-c-Si |
| BR335 | 337.127 | 46.25 | 9.15 | 37.71 | 17.29 | Mono-c-Si |
| BR330 | 330.78 | 46.0 | 9.12 | 37.0 | 16.96 | Mono-c-Si |
| BR325 | 325.529 | 45.8 | 9.05 | 36.7 | 16.69 | Mono-c-Si |
| BR320 | 320.105 | 45.75 | 8.95 | 36.5 | 16.42 | Mono-c-Si |
| GX170 | 170.435 | 23.4 | 9.15 | 19.15 | 16.87 | Mono-c-Si |
| GX165 | 165.623 | 23.1 | 9.05 | 18.95 | 16.4 | Mono-c-Si |
| FX165L | 164.177 | 23.28 | 8.95 | 18.98 | 14.79 | Mono-c-Si |
| FX165S | 164.177 | 23.28 | 8.95 | 18.98 | 15.64 | Mono-c-Si |
| FX160L | 161.51 | 23.12 | 8.88 | 18.89 | 14.55 | Mono-c-Si |
| FX160S | 161.51 | 23.12 | 8.88 | 18.89 | 15.38 | Mono-c-Si |
| GX160 | 160.82 | 22.85 | 8.95 | 18.7 | 15.92 | Mono-c-Si |
| FXS 160L-W | 160.552 | 23.3 | 8.81 | 18.8 | 14.46 | Mono-c-Si |
| FXS 160S-W | 160.552 | 23.3 | 8.81 | 18.8 | 15.29 | Mono-c-Si |
| FX 160L-B | 159.804 | 23.3 | 8.55 | 19.3 | 14.4 | Mono-c-Si |
| FX155L | 158.86 | 22.94 | 8.84 | 18.8 | 14.31 | Mono-c-Si |
| FX155S | 158.86 | 22.94 | 8.84 | 18.8 | 15.13 | Mono-c-Si |
| FXS 155L-B | 155.664 | 23.3 | 8.55 | 18.8 | 14.02 | Mono-c-Si |
| FXS 155L-W | 155.664 | 23.0 | 8.72 | 18.4 | 14.02 | Mono-c-Si |
| FXS 155S-B | 155.664 | 23.3 | 8.55 | 18.8 | 14.83 | Mono-c-Si |
| FXS 155S-W | 155.664 | 23.0 | 8.72 | 18.4 | 14.83 | Mono-c-Si |
| FX 155L-B | 155.169 | 23.0 | 8.46 | 18.9 | 13.98 | Mono-c-Si |
| FXS 150L-B | 151.064 | 23.0 | 8.46 | 18.4 | 13.61 | Mono-c-Si |
| FXS 150S-B | 151.064 | 23.0 | 8.46 | 18.4 | 14.39 | Mono-c-Si |
| FX 150L-B | 150.66 | 22.7 | 8.35 | 18.6 | 13.57 | Mono-c-Si |
| FXS 150L-W | 150.3 | 22.7 | 8.61 | 18.0 | 13.54 | Mono-c-Si |
| FXS 150S-W | 150.3 | 22.7 | 8.61 | 18.0 | 14.31 | Mono-c-Si |
| FXS 145L-B | 145.8 | 22.7 | 8.35 | 18.0 | 13.14 | Mono-c-Si |
| FXS 145S-B | 145.8 | 22.7 | 8.35 | 18.0 | 13.89 | Mono-c-Si |
| FX110 | 109.855 | 15.6 | 8.98 | 12.7 | 14.45 | Mono-c-Si |
| FX105 | 107.5 | 15.4 | 8.85 | 12.5 | 14.14 | Mono-c-Si |
| FXS 105-W | 105.4 | 15.5 | 8.81 | 12.4 | 14.05 | Mono-c-Si |
| FXS 100-B | 100.614 | 15.3 | 8.55 | 12.3 | 13.42 | Mono-c-Si |
| FXS 100-W | 100.551 | 15.2 | 8.65 | 12.1 | 13.41 | Mono-c-Si |
| FXS 95-B | 95.58 | 15.1 | 8.46 | 11.8 | 12.74 | Mono-c-Si |
© 2026 PV Ivy. All Rights Reserved.