Meyer Burger (Industries) GmbH Meyer Burger White 375W
Mono-c-Si
377.4
W Pmax
44.3
V Voc
10.7
A Isc
37.0
V Vmp
10.2
A Imp
21.32
% eff.
0.7962
FF
60
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 377.4 | W |
| PTC Power | PTC | 356.4 | W |
| Open-circuit voltage | V_oc_ref | 44.3 | V |
| Short-circuit current | I_sc_ref | 10.7 | A |
| Max-power voltage | V_mp_ref | 37.0 | V |
| Max-power current | I_mp_ref | 10.2 | A |
| Fill factor | FF | 0.7962 | — |
| Efficiency (STC) | η | 21.32 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.003852 | A/°C |
| Voc temperature coefficient | beta_oc | -0.103219 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.247 | %/°C |
| NOCT | T_NOCT | 46.2 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.42957 | V |
| Light-generated current (ref) | I_L_ref | 10.706 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.26371 | Ω |
| Shunt resistance (ref) | R_sh_ref | 472.477 | Ω |
| Cells in series | N_s | 60 | — |
| CEC Adjust factor | Adjust | -11.7228 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
60
Module area
1.77 m²
NOCT
46.2 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.