Miasole FLEX-02 220W
Thin Film
BIPV
228.086
W Pmax
25.16
V Voc
12.91
A Isc
19.99
V Vmp
11.41
A Imp
14.17
% eff.
0.7022
FF
60
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 228.086 | W |
| PTC Power | PTC | 194.4 | W |
| Open-circuit voltage | V_oc_ref | 25.16 | V |
| Short-circuit current | I_sc_ref | 12.91 | A |
| Max-power voltage | V_mp_ref | 19.99 | V |
| Max-power current | I_mp_ref | 11.41 | A |
| Fill factor | FF | 0.7022 | — |
| Efficiency (STC) | η | 14.17 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | -0.005822 | A/°C |
| Voc temperature coefficient | beta_oc | -0.085594 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.5418 | %/°C |
| NOCT | T_NOCT | 45.0 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.07959 | V |
| Light-generated current (ref) | I_L_ref | 13.0094 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.17617 | Ω |
| Shunt resistance (ref) | R_sh_ref | 22.882 | Ω |
| Cells in series | N_s | 60 | — |
| CEC Adjust factor | Adjust | 13.5236 | % |
Actions
Module Specifications
Technology
Thin Film
Bifacial
No
BIPV
Yes
Cells in series
60
Module area
1.61 m²
Dimensions
1.626 × 0.99 m
NOCT
45.0 °C
CEC listing date
11/16/2022
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.