MSquare Energy Pty Ltd MSE-415W-m72H
Mono-c-Si
415.296
W Pmax
49.6
V Voc
11.23
A Isc
41.2
V Vmp
10.08
A Imp
18.79
% eff.
0.7456
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 415.296 | W |
| PTC Power | PTC | 387.7 | W |
| Open-circuit voltage | V_oc_ref | 49.6 | V |
| Short-circuit current | I_sc_ref | 11.23 | A |
| Max-power voltage | V_mp_ref | 41.2 | V |
| Max-power current | I_mp_ref | 10.08 | A |
| Fill factor | FF | 0.7456 | — |
| Efficiency (STC) | η | 18.79 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.006401 | A/°C |
| Voc temperature coefficient | beta_oc | -0.136896 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.355 | %/°C |
| NOCT | T_NOCT | 43.8 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.94009 | V |
| Light-generated current (ref) | I_L_ref | 11.2741 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.23703 | Ω |
| Shunt resistance (ref) | R_sh_ref | 60.341 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 15.6116 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
2.21 m²
NOCT
43.8 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.