Orb Energy Private Limited Orb305M60-15
Mono-c-Si
304.985
W Pmax
41.2
V Voc
9.72
A Isc
33.7
V Vmp
9.05
A Imp
19.3
% eff.
0.7616
FF
60
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 304.985 | W |
| PTC Power | PTC | 282.3 | W |
| Open-circuit voltage | V_oc_ref | 41.2 | V |
| Short-circuit current | I_sc_ref | 9.72 | A |
| Max-power voltage | V_mp_ref | 33.7 | V |
| Max-power current | I_mp_ref | 9.05 | A |
| Fill factor | FF | 0.7616 | — |
| Efficiency (STC) | η | 19.3 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.005443 | A/°C |
| Voc temperature coefficient | beta_oc | -0.113712 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.364 | %/°C |
| NOCT | T_NOCT | 45.9 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.57887 | V |
| Light-generated current (ref) | I_L_ref | 9.73894 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.29741 | Ω |
| Shunt resistance (ref) | R_sh_ref | 152.592 | Ω |
| Cells in series | N_s | 60 | — |
| CEC Adjust factor | Adjust | 11.0434 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
60
Module area
1.58 m²
NOCT
45.9 °C
CEC listing date
11/16/2022
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.