Philadelphia Solar PS-M144(HC)-460W
Mono-c-Si
459.732
W Pmax
49.6
V Voc
11.53
A Isc
42.1
V Vmp
10.92
A Imp
21.38
% eff.
0.8039
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 459.732 | W |
| PTC Power | PTC | 429.3 | W |
| Open-circuit voltage | V_oc_ref | 49.6 | V |
| Short-circuit current | I_sc_ref | 11.53 | A |
| Max-power voltage | V_mp_ref | 42.1 | V |
| Max-power current | I_mp_ref | 10.92 | A |
| Fill factor | FF | 0.8039 | — |
| Efficiency (STC) | η | 21.38 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.005996 | A/°C |
| Voc temperature coefficient | beta_oc | -0.139872 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.347 | %/°C |
| NOCT | T_NOCT | 45.4 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.88049 | V |
| Light-generated current (ref) | I_L_ref | 11.5344 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.14914 | Ω |
| Shunt resistance (ref) | R_sh_ref | 391.09 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 6.3511 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
2.15 m²
NOCT
45.4 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.