Philadelphia Solar PS-M144(HCBF)-555W
Mono-c-Si
Bifacial
555.972
W Pmax
50.7
V Voc
13.85
A Isc
42.8
V Vmp
12.99
A Imp
21.72
% eff.
0.7918
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 555.972 | W |
| PTC Power | PTC | 514.4 | W |
| Open-circuit voltage | V_oc_ref | 50.7 | V |
| Short-circuit current | I_sc_ref | 13.85 | A |
| Max-power voltage | V_mp_ref | 42.8 | V |
| Max-power current | I_mp_ref | 12.99 | A |
| Fill factor | FF | 0.7918 | — |
| Efficiency (STC) | η | 21.72 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.00277 | A/°C |
| Voc temperature coefficient | beta_oc | -0.132834 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.385 | %/°C |
| NOCT | T_NOCT | 45.3 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.9374 | V |
| Light-generated current (ref) | I_L_ref | 13.862 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.14396 | Ω |
| Shunt resistance (ref) | R_sh_ref | 166.198 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 16.8132 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
Yes
BIPV
No
Cells in series
72
Module area
2.56 m²
NOCT
45.3 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.