Phono Solar Technology Co.Ltd. PS460L8GFH-16/QNH
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov · All data sources
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 460.864 | W |
| PTC Power | PTC | 437.9 | W |
| Open-circuit voltage | V_oc_ref | 36.0 | V |
| Short-circuit current | I_sc_ref | 15.93 | A |
| Max-power voltage | V_mp_ref | 30.4 | V |
| Max-power current | I_mp_ref | 15.16 | A |
| Fill factor | FF | 0.8036 | — |
| Efficiency (STC) | η | 23.28 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.006691 | A/°C |
| Voc temperature coefficient | beta_oc | -0.08532 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.293 | %/°C |
| NOCT | T_NOCT | 43.1 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.24497 | V |
| Light-generated current (ref) | I_L_ref | 15.93672 | A |
| Saturation current (ref) | I_o_ref | 4.37e-12 | A |
| Series resistance | R_s | 0.10753 | Ω |
| Shunt resistance (ref) | R_sh_ref | 255.069 | Ω |
| Cells in series | N_s | 16 | — |
| CEC Adjust factor | Adjust | 3.1334 | % |
The CEC list gives 16 cells in series, which puts 2.25 V on each cell. A silicon cell gives 0.55 to 0.80 V, so PV Ivy uses 48 cells in series for the .PAN file and Similar Modules, found from the CEC count times 3 (it counts one bypass substring).
2 listings with identical nameplate test data, one per frame, color or backsheet version.
- PS460L8GFH-16/QNH Main listing, this page
- PS460L8GFH-16/QNHB
Other manufacturers, same technology and cell count, power within 3 %.
- AXITEC AC-460TGB/96BB 460.3 W 36.3 V Voc
- Vietnam Sunergy Joint Stock Company VSUN460N-96BMHR-DG 460.3 W 35.49 V Voc
- Trina Solar TSM-460NEG9RH25 460.2 W 36.3 V Voc
- G-Star Pte Ltd GSD8R48T-460BT 460.1 W 35.99 V Voc
- Zhejiang Sunpro Power Technology Co Ltd SPDG460-N96R12 460.1 W 36.3 V Voc
- Seraphim Solar System Co.Ltd. SRP-460-BTE-BG 460.1 W 36.18 V Voc
Was this page useful?
Thanks. Every note is read.
© 2026 PV Ivy. All Rights Reserved.