PT IDN SOLAR TECH NUSA108H-410MB
Mono-c-Si
410.76
W Pmax
37.3
V Voc
13.95
A Isc
31.5
V Vmp
13.04
A Imp
21.06
% eff.
0.7894
FF
54
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 410.76 | W |
| PTC Power | PTC | 384.5 | W |
| Open-circuit voltage | V_oc_ref | 37.3 | V |
| Short-circuit current | I_sc_ref | 13.95 | A |
| Max-power voltage | V_mp_ref | 31.5 | V |
| Max-power current | I_mp_ref | 13.04 | A |
| Fill factor | FF | 0.7894 | — |
| Efficiency (STC) | η | 21.06 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.007533 | A/°C |
| Voc temperature coefficient | beta_oc | -0.101456 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.353 | %/°C |
| NOCT | T_NOCT | 43.6 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.42933 | V |
| Light-generated current (ref) | I_L_ref | 13.9641 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.10347 | Ω |
| Shunt resistance (ref) | R_sh_ref | 102.72 | Ω |
| Cells in series | N_s | 54 | — |
| CEC Adjust factor | Adjust | 12.7099 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
54
Module area
1.95 m²
NOCT
43.6 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.