REC Solar REC470AA Pure-RX
Mono-c-Si
470
W Pmax
65.7
V Voc
8.95
A Isc
55.4
V Vmp
8.49
A Imp
23.28
% eff.
0.7999
FF
88
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves at Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov · All data sources
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 470.346 | W |
| PTC Power | PTC | 448.6 | W |
| Open-circuit voltage | V_oc_ref | 65.7 | V |
| Short-circuit current | I_sc_ref | 8.95 | A |
| Max-power voltage | V_mp_ref | 55.4 | V |
| Max-power current | I_mp_ref | 8.49 | A |
| Fill factor | FF | 0.7999 | — |
| Efficiency (STC) | η | 23.28 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.003759 | A/°C |
| Voc temperature coefficient | beta_oc | -0.153081 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.248 | %/°C |
| NOCT | T_NOCT | 45.2 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 2.14754 | V |
| Light-generated current (ref) | I_L_ref | 8.95729 | A |
| Saturation current (ref) | I_o_ref | 4.56e-13 | A |
| Series resistance | R_s | 0.39388 | Ω |
| Shunt resistance (ref) | R_sh_ref | 483.562 | Ω |
| Cells in series | N_s | 88 | — |
| CEC Adjust factor | Adjust | -8.8268 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
88
Module area
2.02 m²
NOCT
45.2 °C
Temp. coefficient of Pmax
-0.248 %/°C
Temp. coefficient of Voc
-0.233 %/°C
Temp. coefficient of Isc
0.042 %/°C
CEC list
On the 23 Jun 2026 list
Parameters from
23 Jun 2026 list
Measured Data
No measured data yet for this module.
Same Test Data
2 listings with identical nameplate test data, one per frame, color or backsheet version.
- REC470AA Pure-RX Main listing, this page
- REC470AA Pure-RX-DC
Related Models
Was this page useful?
Thanks. Every note is read.
© 2026 PV Ivy. All Rights Reserved.