SEG Solar Inc. SEG-E01A-375
Mono-c-Si
375.032
W Pmax
44.3
V Voc
10.74
A Isc
36.2
V Vmp
10.36
A Imp
18.38
% eff.
0.7882
FF
408
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 375.032 | W |
| PTC Power | PTC | 341.8 | W |
| Open-circuit voltage | V_oc_ref | 44.3 | V |
| Short-circuit current | I_sc_ref | 10.74 | A |
| Max-power voltage | V_mp_ref | 36.2 | V |
| Max-power current | I_mp_ref | 10.36 | A |
| Fill factor | FF | 0.7882 | — |
| Efficiency (STC) | η | 18.38 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.01074 | A/°C |
| Voc temperature coefficient | beta_oc | -0.1329 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.459 | %/°C |
| NOCT | T_NOCT | 44.4 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.94468 | V |
| Light-generated current (ref) | I_L_ref | 11.3132 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.23052 | Ω |
| Shunt resistance (ref) | R_sh_ref | 102.536 | Ω |
| Cells in series | N_s | 408 | — |
| CEC Adjust factor | Adjust | 32.9631 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
408
Module area
2.04 m²
NOCT
44.4 °C
CEC listing date
11/16/2022
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.