SolarCity Corp SC320B2
Mono-c-Si
320.502
W Pmax
70.5
V Voc
5.89
A Isc
58.7
V Vmp
5.46
A Imp
20.03
% eff.
0.7718
FF
96
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 320.502 | W |
| PTC Power | PTC | 299.2 | W |
| Open-circuit voltage | V_oc_ref | 70.5 | V |
| Short-circuit current | I_sc_ref | 5.89 | A |
| Max-power voltage | V_mp_ref | 58.7 | V |
| Max-power current | I_mp_ref | 5.46 | A |
| Fill factor | FF | 0.7718 | — |
| Efficiency (STC) | η | 20.03 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.003652 | A/°C |
| Voc temperature coefficient | beta_oc | -0.184428 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.2775 | %/°C |
| NOCT | T_NOCT | 49.2 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 2.49162 | V |
| Light-generated current (ref) | I_L_ref | 5.90375 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.71819 | Ω |
| Shunt resistance (ref) | R_sh_ref | 307.731 | Ω |
| Cells in series | N_s | 96 | — |
| CEC Adjust factor | Adjust | -2.1455 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
96
Module area
1.6 m²
NOCT
49.2 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.