SolarJuice American Inc. S4AI-144S-540C
Mono-c-Si
540.849
W Pmax
49.5
V Voc
13.9
A Isc
41.7
V Vmp
12.97
A Imp
20.88
% eff.
0.7861
FF
144
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 540.849 | W |
| PTC Power | PTC | 500.0 | W |
| Open-circuit voltage | V_oc_ref | 49.5 | V |
| Short-circuit current | I_sc_ref | 13.9 | A |
| Max-power voltage | V_mp_ref | 41.7 | V |
| Max-power current | I_mp_ref | 12.97 | A |
| Fill factor | FF | 0.7861 | — |
| Efficiency (STC) | η | 20.88 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.004865 | A/°C |
| Voc temperature coefficient | beta_oc | -0.126225 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.373 | %/°C |
| NOCT | T_NOCT | 45.9 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.89501 | V |
| Light-generated current (ref) | I_L_ref | 13.9161 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.14685 | Ω |
| Shunt resistance (ref) | R_sh_ref | 126.986 | Ω |
| Cells in series | N_s | 144 | — |
| CEC Adjust factor | Adjust | 20.2722 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
144
Module area
2.59 m²
NOCT
45.9 °C
CEC listing date
11/16/2022
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.