Star Solar Inc. STAR-365W-m60H
Mono-c-Si
364.649
W Pmax
42.0
V Voc
11.3
A Isc
35.3
V Vmp
10.33
A Imp
19.82
% eff.
0.7683
FF
60
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 364.649 | W |
| PTC Power | PTC | 341.4 | W |
| Open-circuit voltage | V_oc_ref | 42.0 | V |
| Short-circuit current | I_sc_ref | 11.3 | A |
| Max-power voltage | V_mp_ref | 35.3 | V |
| Max-power current | I_mp_ref | 10.33 | A |
| Fill factor | FF | 0.7683 | — |
| Efficiency (STC) | η | 19.82 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.006441 | A/°C |
| Voc temperature coefficient | beta_oc | -0.11592 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.355 | %/°C |
| NOCT | T_NOCT | 43.8 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.6358 | V |
| Light-generated current (ref) | I_L_ref | 11.3246 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.15606 | Ω |
| Shunt resistance (ref) | R_sh_ref | 71.547 | Ω |
| Cells in series | N_s | 60 | — |
| CEC Adjust factor | Adjust | 14.7168 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
60
Module area
1.84 m²
NOCT
43.8 °C
CEC listing date
11/16/2022
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.