T-Solar Global TS97
Thin Film
101.52
W Pmax
93.0
V Voc
1.67
A Isc
72.0
V Vmp
1.41
A Imp
7.12
% eff.
0.6537
FF
106
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 101.52 | W |
| PTC Power | PTC | 90.6 | W |
| Open-circuit voltage | V_oc_ref | 93.0 | V |
| Short-circuit current | I_sc_ref | 1.67 | A |
| Max-power voltage | V_mp_ref | 72.0 | V |
| Max-power current | I_mp_ref | 1.41 | A |
| Fill factor | FF | 0.6537 | — |
| Efficiency (STC) | η | 7.12 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.001336 | A/°C |
| Voc temperature coefficient | beta_oc | -0.3069 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.3 | %/°C |
| NOCT | T_NOCT | 44.8 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 3.5584 | V |
| Light-generated current (ref) | I_L_ref | 1.70275 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 7.30212 | Ω |
| Shunt resistance (ref) | R_sh_ref | 372.4 | Ω |
| Cells in series | N_s | 106 | — |
| CEC Adjust factor | Adjust | -8.5068 | % |
Actions
Module Specifications
Technology
Thin Film
Bifacial
No
BIPV
No
Cells in series
106
Module area
1.425 m²
Dimensions
1.298 × 1.098 m
NOCT
44.8 °C
CEC listing date
11/16/2022
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.