Trina Solar TSM-270DD05A.05(II)
Mono-c-Si
270.192
W Pmax
38.7
V Voc
9.26
A Isc
31.2
V Vmp
8.66
A Imp
16.58
% eff.
0.754
FF
60
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 270.192 | W |
| PTC Power | PTC | 246.4 | W |
| Open-circuit voltage | V_oc_ref | 38.7 | V |
| Short-circuit current | I_sc_ref | 9.26 | A |
| Max-power voltage | V_mp_ref | 31.2 | V |
| Max-power current | I_mp_ref | 8.66 | A |
| Fill factor | FF | 0.754 | — |
| Efficiency (STC) | η | 16.58 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.005 | A/°C |
| Voc temperature coefficient | beta_oc | -0.114552 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.41 | %/°C |
| NOCT | T_NOCT | 45.8 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.54344 | V |
| Light-generated current (ref) | I_L_ref | 9.27348 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.3362 | Ω |
| Shunt resistance (ref) | R_sh_ref | 231.009 | Ω |
| Cells in series | N_s | 60 | — |
| CEC Adjust factor | Adjust | 12.4456 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
60
Module area
1.63 m²
Dimensions
1.643 × 0.992 m
NOCT
45.8 °C
CEC listing date
11/16/2022
Annual degradation
0.55%/yr
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.