Trina Solar TSM-380DE09.05
Mono-c-Si
380.092
W Pmax
40.4
V Voc
12.0
A Isc
33.4
V Vmp
11.38
A Imp
19.9
% eff.
0.784
FF
60
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 380.092 | W |
| PTC Power | PTC | 357.5 | W |
| Open-circuit voltage | V_oc_ref | 40.4 | V |
| Short-circuit current | I_sc_ref | 12.0 | A |
| Max-power voltage | V_mp_ref | 33.4 | V |
| Max-power current | I_mp_ref | 11.38 | A |
| Fill factor | FF | 0.784 | — |
| Efficiency (STC) | η | 19.9 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.00444 | A/°C |
| Voc temperature coefficient | beta_oc | -0.095748 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.317 | %/°C |
| NOCT | T_NOCT | 44.3 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.42205 | V |
| Light-generated current (ref) | I_L_ref | 12.0081 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.22414 | Ω |
| Shunt resistance (ref) | R_sh_ref | 333.681 | Ω |
| Cells in series | N_s | 60 | — |
| CEC Adjust factor | Adjust | 7.5902 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
60
Module area
1.91 m²
NOCT
44.3 °C
CEC listing date
11/16/2022
Annual degradation
0.55%/yr
Related Models
© 2026 PV Ivy. All Rights Reserved.