Trina Solar TSM-470DE15V(II)
Mono-c-Si
470.022
W Pmax
43.0
V Voc
13.73
A Isc
36.1
V Vmp
13.02
A Imp
20.17
% eff.
0.7961
FF
126
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 470.022 | W |
| PTC Power | PTC | 439.4 | W |
| Open-circuit voltage | V_oc_ref | 43.0 | V |
| Short-circuit current | I_sc_ref | 13.73 | A |
| Max-power voltage | V_mp_ref | 36.1 | V |
| Max-power current | I_mp_ref | 13.02 | A |
| Fill factor | FF | 0.7961 | — |
| Efficiency (STC) | η | 20.17 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.006453 | A/°C |
| Voc temperature coefficient | beta_oc | -0.11825 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.362 | %/°C |
| NOCT | T_NOCT | 43.7 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.65164 | V |
| Light-generated current (ref) | I_L_ref | 14.026 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.13621 | Ω |
| Shunt resistance (ref) | R_sh_ref | 95.447 | Ω |
| Cells in series | N_s | 126 | — |
| CEC Adjust factor | Adjust | 12.0963 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
126
Module area
2.33 m²
NOCT
43.7 °C
CEC listing date
11/16/2022
Annual degradation
0.55%/yr
Related Models
© 2026 PV Ivy. All Rights Reserved.