TSEC TS54-6P2-190
Multi-c-Si
188.821
W Pmax
32.89
V Voc
7.79
A Isc
25.76
V Vmp
7.33
A Imp
12.59
% eff.
0.737
FF
54
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 188.821 | W |
| PTC Power | PTC | 168.6 | W |
| Open-circuit voltage | V_oc_ref | 32.89 | V |
| Short-circuit current | I_sc_ref | 7.79 | A |
| Max-power voltage | V_mp_ref | 25.76 | V |
| Max-power current | I_mp_ref | 7.33 | A |
| Fill factor | FF | 0.737 | — |
| Efficiency (STC) | η | 12.59 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.009582 | A/°C |
| Voc temperature coefficient | beta_oc | -0.097354 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.429 | %/°C |
| NOCT | T_NOCT | 49.1 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.37822 | V |
| Light-generated current (ref) | I_L_ref | 7.79173 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.43568 | Ω |
| Shunt resistance (ref) | R_sh_ref | 1961.22 | Ω |
| Cells in series | N_s | 54 | — |
| CEC Adjust factor | Adjust | 23.3003 | % |
Actions
Module Specifications
Technology
Multi-c-Si
Bifacial
No
BIPV
No
Cells in series
54
Module area
1.5 m²
Dimensions
1.5 × 1.0 m
NOCT
49.1 °C
CEC listing date
11/16/2022
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.