Universal Solar Americas SA
9 modules in the PV Ivy database. Click a model for its full parameters and IV curve, or a column heading to sort.
Missing a model from Universal Solar Americas SA? Request it with a datasheet link.
Models
| UNI550-144BMH-DG | 550.2 | 49.92 | 13.99 | 42.0 | 21.66 | Mono-c-Si Bifacial |
| UNI545-144BMH-DG | 545.1 | 49.81 | 13.92 | 41.8 | 21.46 | Mono-c-Si Bifacial |
| UNI540-144BMH-DG | 540.2 | 49.65 | 13.85 | 41.65 | 21.27 | Mono-c-Si Bifacial |
| UNI455-120M-BB | 455.1 | 42.3 | 13.63 | 35.2 | 21.17 | Mono-c-Si |
| UNI450-144BMH-DG | 450.3 | 49.4 | 11.52 | 41.2 | 20.42 | Mono-c-Si Bifacial |
| UNI450-120M-BB | 450.1 | 42.1 | 13.56 | 35.0 | 20.93 | Mono-c-Si |
| UNI445-144BMH-DG | 445.3 | 49.2 | 11.44 | 41.0 | 20.2 | Mono-c-Si Bifacial |
| UNI405-108M-BB | 405.2 | 37.36 | 13.78 | 31.36 | 20.89 | Mono-c-Si |
| UNI400-108M-BB | 400.2 | 37.2 | 13.68 | 31.17 | 20.63 | Mono-c-Si |
© 2026 PV Ivy. All Rights Reserved.