Wuxi Suntech Power Co. Ltd STP280S-20/Wfm
Mono-c-Si
280.088
W Pmax
38.2
V Voc
9.4
A Isc
31.4
V Vmp
8.92
A Imp
17.29
% eff.
0.78
FF
60
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 280.088 | W |
| PTC Power | PTC | 256.6 | W |
| Open-circuit voltage | V_oc_ref | 38.2 | V |
| Short-circuit current | I_sc_ref | 9.4 | A |
| Max-power voltage | V_mp_ref | 31.4 | V |
| Max-power current | I_mp_ref | 8.92 | A |
| Fill factor | FF | 0.78 | — |
| Efficiency (STC) | η | 17.29 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.004615 | A/°C |
| Voc temperature coefficient | beta_oc | -0.125487 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.4428 | %/°C |
| NOCT | T_NOCT | 43.6 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.58955 | V |
| Light-generated current (ref) | I_L_ref | 9.50072 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.23201 | Ω |
| Shunt resistance (ref) | R_sh_ref | 327.619 | Ω |
| Cells in series | N_s | 60 | — |
| CEC Adjust factor | Adjust | 10.2122 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
60
Module area
1.62 m²
NOCT
43.6 °C
CEC listing date
11/16/2022
Annual degradation
0.55%/yr
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.