YOTTA ENERGY INC YSM-B545-10-72-1
Mono-c-Si
Bifacial
545.072
W Pmax
49.8
V Voc
13.93
A Isc
41.8
V Vmp
13.04
A Imp
21.05
% eff.
0.7857
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 545.072 | W |
| PTC Power | PTC | 503.4 | W |
| Open-circuit voltage | V_oc_ref | 49.8 | V |
| Short-circuit current | I_sc_ref | 13.93 | A |
| Max-power voltage | V_mp_ref | 41.8 | V |
| Max-power current | I_mp_ref | 13.04 | A |
| Fill factor | FF | 0.7857 | — |
| Efficiency (STC) | η | 21.05 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.008079 | A/°C |
| Voc temperature coefficient | beta_oc | -0.146412 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.395 | %/°C |
| NOCT | T_NOCT | 45.4 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 2.00528 | V |
| Light-generated current (ref) | I_L_ref | 13.9419 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.14369 | Ω |
| Shunt resistance (ref) | R_sh_ref | 168.745 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 15.3578 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
Yes
BIPV
No
Cells in series
72
Module area
2.59 m²
NOCT
45.4 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.