Your Energy Solutions

10 modules in the PV Ivy database. Click a model for its full parameters and IV curve, or a column heading to sort.

Missing a model from Your Energy Solutions? Request it with a datasheet link.

Models
YES-NBF108-455W 455.1 39.02 14.54 33.76 23.34 Mono-c-Si Bifacial
YES-NBF108-450W 450.4 38.84 14.47 33.51 23.1 Mono-c-Si Bifacial
YES-NBF108-445W 445.3 38.76 14.38 33.23 22.84 Mono-c-Si Bifacial
YES-NBF108-440W 440.6 38.63 14.3 32.98 22.59 Mono-c-Si Bifacial
YES-NBF108-435W 436.4 38.5 14.22 32.76 22.38 Mono-c-Si Bifacial
YES-NBF108-430W 431.5 38.42 14.13 32.49 22.13 Mono-c-Si Bifacial
YES-NBF108-425W 426.4 38.29 14.05 32.23 21.87 Mono-c-Si Bifacial
YES-BF410W-BLK 411.2 37.7 13.83 31.2 21.31 Mono-c-Si Bifacial
YES-BF405W-BLK 405.7 37.4 13.79 30.9 21.02 Mono-c-Si Bifacial
YES-BF400W-BLK 400.2 37.1 13.74 30.6 20.74 Mono-c-Si Bifacial

© 2026 PV Ivy. All Rights Reserved.