Amerisolar-Worldwide Energy and Manufacturing USA Co. Ltd AS-6M144-HC-450W
Mono-c-Si
450.432
W Pmax
50.0
V Voc
11.47
A Isc
41.4
V Vmp
10.88
A Imp
21.25
% eff.
0.7854
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 450.432 | W |
| PTC Power | PTC | 416.1 | W |
| Open-circuit voltage | V_oc_ref | 50.0 | V |
| Short-circuit current | I_sc_ref | 11.47 | A |
| Max-power voltage | V_mp_ref | 41.4 | V |
| Max-power current | I_mp_ref | 10.88 | A |
| Fill factor | FF | 0.7854 | — |
| Efficiency (STC) | η | 21.25 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.006308 | A/°C |
| Voc temperature coefficient | beta_oc | -0.1395 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.38 | %/°C |
| NOCT | T_NOCT | 46.0 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.94134 | V |
| Light-generated current (ref) | I_L_ref | 11.4732 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.24713 | Ω |
| Shunt resistance (ref) | R_sh_ref | 885.883 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 13.024 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
2.12 m²
NOCT
46.0 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.